<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California ReLeaf &#187; urban greening</title>
	<atom:link href="http://californiareleaf.org/tag/urban-greening/feed" rel="self" type="application/rss+xml" />
	<link>http://californiareleaf.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CSET</title>
		<link>http://californiareleaf.org/releaf-at-work/cset</link>
		<comments>http://californiareleaf.org/releaf-at-work/cset#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:54:15 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Releaf at work]]></category>
		<category><![CDATA[at-risk youth]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Nonprofit news]]></category>
		<category><![CDATA[ReLeaf Network]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2777</guid>
		<description><![CDATA[Visalia’s Self-Help Training and Employment Center was almost ten years old when it took on its role as Tulare County’s community action agency in the 1980s. Shortly thereafter, the Tulare County Conservation Corps was started as a program of the organization to serve young people who wanted to continue their education and acquire important job skills. Forty years later, the[...]<br /><a href="http://californiareleaf.org/releaf-at-work/cset" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Visalia’s Self-Help Training and Employment Center was almost ten years old when it took on its role as Tulare County’s community action agency in the 1980s. Shortly thereafter, the Tulare County Conservation Corps was started as a program of the organization to serve young people who wanted to continue their education and acquire important job skills. Forty years later, the retitled Community Services and Employment Training (CSET), and its renamed Sequoia Community Corps (SCC) is ramping up their mission of strengthening youth, families, and the surrounding region through a host of social services that include urban forestry.</p>
<div id="attachment_2779" class="wp-caption alignright" style="width: 293px">			<span class=" wp-image-2779    holder" style="width:293px;">
				<a href="http://californiareleaf.org/wp-content/uploads/Tule-River-CSET.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/Tule-River-CSET.jpg" alt="Corpsmembers at Tule River" width="283" height="204" title="Tule River"/></a>
				<span class="shadow_holder" style="width:293px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span><p class="wp-caption-text">Corpsmembers relax after a bountiful day cleaning up the Tule River corridor.</p></div>
<p>The SCC is composed of disadvantaged youth, ages 18-24. Most of these young people cannot compete in the job market. Some have not finished high school. Others have criminal records. CSET and the SCC provide these young adults with job training and placement, as well as assistance to corps members for earning their high school diplomas. They have provided over 4,000 young adults with job training and educational opportunities over the past 20 years.</p>
<p>Some of the SCC’s original projects included trail maintenance and development in Sequoia and Kings Canyon National Parks. Their work in some of the nation’s most impressive forests naturally progressed into opportunities to bring the forest to the urban areas CSET served. SCC’s first urban forestry projects were in partnership with the Urban Tree Foundation.</p>
<p>The two organizations still work hand-inhand to plant trees today. The majority of these projects focus on unused riparian strips where native oaks and understory plants are placed along new hiking trails cut by SCC members. These trails provide a green escape in an area that would otherwise remain unused, and offer residents and visitors alike a glimpse into what the benefits of a strong environmental education program can mean for the region’s and its at-risk youth.</p>
<p>While many community members enjoy the beauty of these areas, many don’t realize the additional benefits CSET provides the community through its urban forestry program. The green trails capture storm water, increase wildlife habitat, and improve air quality in a region consistently ranked as one of the worst in the nation for smog and ozone pollution.</p>
<p>CSET continues its efforts to increase visibility on the tangible benefits of its project through a variety of tools and resources. One such resource is the federal grant secured by CEST in 2010 through the American Recovery and Reinvestment Act. These funds which are administered by California ReLeaf are supporting a multi-faceted project in which members of the SCC will be working to restore a native Valley Oak riparian forest along a creek that is currently devoid of vegetation while also improving Visalia’s urban forestry streetscape. The project brings the added benefit of significant job creation to a county with a 12% unemployment rate as of October, 2011.</p>
			<span class="alignleft  wp-image-2793 holder" style="width:348px;">
				<a href="../wp-content/uploads/Mill-Creek-CSET.1.jpg" rel="lightbox" ><img src="../wp-content/uploads/Mill-Creek-CSET.1.jpg" alt="Mill Creek riparian area" width="338" height="218" title="Mill Creek"/></a>
				<span class="shadow_holder" style="width:348px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>Much of the success of this project and CSET’s urban forestry program can be attributed Nathan Higgins, CSET’s Urban Forestry Program Coordinator. In comparison to the longevity of the SCC, Nathan is relatively new to the job and to urban forestry. Before coming to CSET, Nathan was employed in wildland conservation at the nearby national parks and national forests. It wasn’t until he worked in an urban environment that he realized how important community forests were.</p>
<p>“I had a revelation that, even though the people in these communities only live 45 minutes from some of the best national parks in the country, many of them can’t afford to make the short trip to see the parks. The urban forest brings nature to people where they are,” says Higgins.</p>
<p>He hasn’t only witnessed how urban forestry can change communities, but also how it can change individuals. When asked for examples of what SCC does for Corps members, Nathan is quick to respond with stories of three young men whose lives he’s seen transformed.</p>
<p>The three stories all start the same way – a young man who joined the SCC with little opportunity to better his life. One started as a crew member and has been promoted to crew supervisor, leading other young men and women to better their lives just as he has. Another is now working with the City of Visalia Park and Recreation Department as an intern doing park maintenance. His internship will hopefully turn into a paid position as funding becomes available.</p>
<div id="attachment_2780" class="wp-caption alignright" style="width: 210px">			<span class="size-medium wp-image-2780  holder" style="width:210px;">
				<a href="http://californiareleaf.org/wp-content/uploads/Urban-Spaces-CSET.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/Urban-Spaces-CSET-317x400.jpg" alt="Planting Trees" width="200" height="240" title="Urban Spaces"/></a>
				<span class="shadow_holder" style="width:210px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span><p class="wp-caption-text">Urban Forestry corpsmembers ‘greening’ our urban spaces.These young Valley Oaks will live for hundreds of years and provide shade and beauty for generations.</p></div>
<p>The most compelling of the three stories though is that of Jacob Ramos. At 16-years old, he was found guilty of a felony charge. Afterhis conviction and time served, he found it nearly impossible to find a job. At CSET, he earned his high school diploma and proved himself as one of the most dedicated workers in the SCC. This year, CSET opened a for-profit subsidiary that does weatherization work. Because of his extensive training completed with the Corps, Jacob now has a job there.</p>
<p>Each year, CSET plants over 1,000 trees, creates accessible hiking trails, and employs 100-150</p>
<p>young people. More than that, it has gone above and beyond its mission to strengthen youth, families, and communities in Tulare County. CSET and the SCC are a reminder of what can be accomplished for our environment and future generations through partnership and perseverance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/releaf-at-work/cset/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Waters Ambassador Position Available</title>
		<link>http://californiareleaf.org/hompage-post/urban-waters-ambassador</link>
		<comments>http://californiareleaf.org/hompage-post/urban-waters-ambassador#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:48:56 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[homepage post]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2740</guid>
		<description><![CDATA[The Urban Waters Federal Partnership is seeking its first Urban Waters Federal Partnership Pilot Ambassador to be placed in Los Angeles in early 2012. This is an exceptional professional opportunity for an individual to work in a highly challenging and rewarding position. &#8220;Ambassadors&#8221; to the pilot programs will serve as coordinators, facilitators, and reporters, providing support in both strategic planning[...]<br /><a href="http://californiareleaf.org/hompage-post/urban-waters-ambassador" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[			<span class="alignleft size-medium wp-image-2741 holder" style="width:212px;">
				<a href="http://californiareleaf.org/wp-content/uploads/urban-waters.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/urban-waters-500x374.jpg" alt="The Los Angeles River" width="202" height="143" title="urban waters"/></a>
				<span class="shadow_holder" style="width:212px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>The Urban Waters Federal Partnership is seeking its first Urban Waters Federal Partnership Pilot Ambassador to be placed in Los Angeles in early 2012. This is an exceptional professional opportunity for an individual to work in a highly challenging and rewarding position.</p>
<p>&#8220;Ambassadors&#8221; to the pilot programs will serve as coordinators, facilitators, and reporters, providing support in both strategic planning and project/program execution. Specifically, the Urban Waters Pilot Ambassadors will:</p>
<ul>
<li>serve as coordinators and ensure continuity of the pilot activities;</li>
<li>connect federal resources and local needs/opportunities in collaboration with the local Urban Waters Partnership</li>
<li>convene meetings and conference calls;</li>
<li>report on the progress, value and outcomes of the Partnership, including local success stories, barriers and best practices. Reports may take various forms including annual reporting, web updates, participation on conference calls, weekly reports to the National Coordinator, etc.</li>
</ul>
<p>The Ambassador will work closely with the pilot location leads to</p>
<ul>
<li>support the success of the pilots;</li>
<li>maintain momentum for efforts at pilot locations; and</li>
<li>demonstrate federal commitment to the success of pilot locations.</li>
</ul>
<p>EPA will be the lead federal agency to place the Los Angeles Ambassador, who will fill a federal temporary full time position via the Intergovernmental Personnel Act Program (IPA). This position is available as a lateral assignment at the GS-12 or the GS-13 level. This temporary assignment will be for one year with the possibility of extending for a second year. The Council for Watershed Health will host the Ambassador. The reporting structure for the selected Ambassador will include the Council for Watershed Health, EPA, and the Ambassador’s permanent home organization.</p>
<p>The Los Angeles Ambassador will work with over 30 Partner organizations towards watershed revitalization. Responsibilities will include:</p>
<ul>
<li>implement, refine and update the first annual Partnership work plan,</li>
<li>address project shortfalls by identifying technical expertise, opportunities for funding, and connections across partner organizations,</li>
<li>coordinate meetings,</li>
<li>identify opportunities to improve the Partnership by engaging with participating organizations and recruiting new partners,</li>
<li>develop a Partnership communications plan.</li>
</ul>
<p>Candidates from the Urban Waters Federal Partnership member agencies and departments will be considered. Local knowledge of the Los Angeles River Watershed is a plus. EPA will pay salary for this position. EPA cannot pay for relocation expenses. During the selection process, other options for covering these expenses will be explored in discussion with the Ambassador’s home agency.</p>
<p>To Learn More and To Apply:</p>
<p>John Kemmerer, Associate Director, Water Division, U.S. EPA, in Los Angeles is available to answer questions and provide more detail on the scope of responsibilities for this position. Federal Partnership members with candidate recommendations and/or candidates should notify Mr. Kemmerer by January 23, 2012 by phone at 213-244-1832 or Kemmerer.John@epa.gov.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/hompage-post/urban-waters-ambassador/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Greenprint Summit</title>
		<link>http://californiareleaf.org/network-events/sacramento-greenprint-summit</link>
		<comments>http://californiareleaf.org/network-events/sacramento-greenprint-summit#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:28:19 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Network Events]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Nonprofit news]]></category>
		<category><![CDATA[ReLeaf Network]]></category>
		<category><![CDATA[urban forest]]></category>
		<category><![CDATA[urban forests]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2670</guid>
		<description><![CDATA[For over six year, the Sacramento Tree Foundation has been working in the greater Sacramento area to build the best regional urban forest and plant over five million trees. On Wednesday, January 18, you&#8217;re invited to find out how you can get involved. For more information, see the flyer below .]]></description>
			<content:encoded><![CDATA[<p>For over six year, the <a href="http://www.sactree.org" target="_blank">Sacramento Tree Foundation</a> has been working in the greater Sacramento area to build the best regional urban forest and plant over <a href="http://www.5milliontrees.com/" target="_blank">five million trees</a>. On Wednesday, January 18, you&#8217;re invited to find out how you can get involved. For more information, see the flyer below .</p>
<p><a class="pdfppt-link" title="" href="http://californiareleaf.org/wp-content/uploads/GreenprintSummit_Flyer_January2012.pdf"><img src="http://californiareleaf.org/wp-content/plugins/pdf-ppt-viewer/icon_pdf.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/network-events/sacramento-greenprint-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Urban Forestry Classes at Oregon State University</title>
		<link>http://californiareleaf.org/education/online-urban-forestry-classes</link>
		<comments>http://californiareleaf.org/education/online-urban-forestry-classes#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:15:02 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2560</guid>
		<description><![CDATA[The following online urban forestry courses are being offered through the Oregon State University Ecampus Program: FOR/HORT 350 Urban Forestry &#8211; Winter Quarter 2012 This introductory urban forestry course is ideal for anyone working in urban natural resources, parks and recreation, public works, or planning fields. It covers a wide breadth of urban forestry topics. Prerequisite is any introductory forestry[...]<br /><a href="http://californiareleaf.org/education/online-urban-forestry-classes" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following online urban forestry courses are being offered through the Oregon State University Ecampus Program:</p>
<h4>FOR/HORT 350 Urban Forestry &#8211; Winter Quarter 2012</h4>
<p>This introductory urban forestry course is ideal for anyone working in urban natural resources, parks and recreation, public works, or planning fields. It covers a wide breadth of urban forestry topics. Prerequisite is any introductory forestry or horticulture course, or prior experience working in an urban natural resource environment. This course is currently only being taught Fall and Winter quarters.</p>
<h4>FOR/HORT 455 Urban Forest Planning Policy and Management &#8211; Winter Quarter 2012</h4>
<p>This advanced urban forestry class is a required course in the new BS in Natural Resources &#8211; Urban Forest Landscape Option, and is also suitable for any Forestry, Natural Resources, or Horticulture Student who is planning to work in urban areas. It would also be ideal for people relatively new to the urban forestry profession who would like some in-depth knowledge and experience working on urban forestry issues in a learning environment. Prerequisite is FOR/HORT 350 or experience in urban forestry. This course is currently only being taught Winter quarters.</p>
<h4>FOR/HORT 447 Arboriculture &#8211; Spring Quarter 2012</h4>
<p>This is a technical class exploring the principles and practices of arboriculture. Prerequisite is an intro Forestry or Horticulture class, and a plant or tree ID class. This course is currently only being taught Spring quarters.</p>
<p>For details, visit <a href="http://ecampus.oregonstate.edu" target="_blank">http://ecampus.oregonstate.edu</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/education/online-urban-forestry-classes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Grant Program for ACTrees Member Organizations</title>
		<link>http://californiareleaf.org/grants/new-grant-program-for-actrees-member-organizations</link>
		<comments>http://californiareleaf.org/grants/new-grant-program-for-actrees-member-organizations#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:09:14 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[grants]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2554</guid>
		<description><![CDATA[Alliance for Community Trees is pleased to announce the Alliance for Community Trees People&#8217;s Garden Grants, a new program designed to explore and deepen the connections between community trees and urban agriculture. Now in their pilot year, the ACTrees People&#8217;s Garden Grants will promote the connections between trees and urban agriculture by supporting the planting of shade trees to shelter[...]<br /><a href="http://californiareleaf.org/grants/new-grant-program-for-actrees-member-organizations" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[			<span class="alignleft size-medium wp-image-2555 holder" style="width:128px;">
				<a href="http://californiareleaf.org/wp-content/uploads/ACT-logo-copy.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/ACT-logo-copy-500x323.jpg" alt="" width="118" height="70" title="ACT logo copy"/></a>
				<span class="shadow_holder" style="width:128px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>Alliance for Community Trees is pleased to announce the Alliance for Community Trees People&#8217;s Garden Grants, a new program designed to explore and deepen the connections between community trees and urban agriculture. Now in their pilot year, the ACTrees People&#8217;s Garden Grants will promote the connections between trees and urban agriculture by supporting the planting of shade trees to shelter and protect community gardens, and fruit and nut trees to serve as food resources for surrounding communities.</p>
<p>The total sum of grant awards is $125,000, which will be distributed in grants of up to $5,000 each to awardees. Applications are due January 31, 2012. Click these links to <a href="http://www.actrees.org/files/funding/actrees_peoples_garden_2012_instr.doc" target="_blank">download further information</a> about the grant and <a href="http://www.actrees.org/files/funding/actrees_peoples_garden_2012_app.doc" target="_blank">the grant application</a>. Inquiries may be directed to Programs@ACTrees.org.</p>
<p>An informational webcast on December 15 at 1pm EST will feature additional background and details about the grants, as well as time for Q&amp;A. Register for the webcast <a href="http://www.actrees.org/site/resources/events/actrees_peoples_garden_grants.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/grants/new-grant-program-for-actrees-member-organizations/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EPA Requests Proposals for Urban Waters Small Grants</title>
		<link>http://californiareleaf.org/grants/epa-requests-proposals-for-urban-waters-small-grants</link>
		<comments>http://californiareleaf.org/grants/epa-requests-proposals-for-urban-waters-small-grants#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:57:42 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[grants]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2549</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency expects to award between $1.8 to $3.8 million in funding for projects across the country to help restore urban waters by improving water quality and supporting community revitalization. The funding is part of EPA’s Urban Waters program, which supports communities in their efforts to access, improve, and benefit from their urban waters and the surrounding[...]<br /><a href="http://californiareleaf.org/grants/epa-requests-proposals-for-urban-waters-small-grants" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[			<span class="alignleft size-full wp-image-2551 holder" style="width:95px;">
				<a href="http://californiareleaf.org/wp-content/uploads/epa_seal_verysmall.gif" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/epa_seal_verysmall.gif" alt="EPA Seal" width="85" height="75" title="epa_seal_verysmall"/></a>
				<span class="shadow_holder" style="width:95px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>The U.S. Environmental Protection Agency expects to award between $1.8 to $3.8 million in funding for projects across the country to help restore urban waters by improving water quality and supporting community revitalization. The funding is part of EPA’s Urban Waters program, which supports communities in their efforts to access, improve, and benefit from their urban waters and the surrounding land. Healthy and accessible urban waters can help grow local businesses and enhance educational, recreational and employment opportunities in nearby communities.</p>
<p>The goal of the Urban Waters Small Grants program is to fund research, studies, training, and demonstration projects that will advance the restoration of urban waters by improving water quality through activities that also support community revitalization and other local priorities such as public health, social and economic opportunities, general livability and environmental justice for residents. Examples of projects eligible for funding include:</p>
<p>• Education and training for water quality improvement or green infrastructure jobs</p>
<p>• Public education about ways to reduce water pollution</p>
<p>• Local water quality monitoring programs</p>
<p>• Engaging diverse stakeholders to develop local watershed plans</p>
<p>• Innovative projects that promote local water quality and community revitalization goals</p>
<p>Information about Urban Waters Small Grants including the Request for Proposal (RFP) and registration links for the webinars is available at <a href="http://www.epa.gov/urbanwaters/funding" target="_blank">http://www.epa.gov/urbanwaters/funding</a>. EPA expects to award the grants in Summer 2012.</p>
<p>Note to Applicants: In accordance with EPA&#8217;s Assistance Agreement Competition Policy (EPA Order 5700.5A1), EPA staff will not meet with individual applicants to discuss draft proposals, provide informal comments on draft proposals, or provide advice to applicants on how to respond to ranking criteria. Applicants are responsible for the contents of their proposals. However, consistent with the provisions in the announcement, EPA will respond to questions from individual applicants regarding threshold eligibility criteria, administrative issues related to the submission of the proposal, and requests for clarification about the announcement. Questions must be submitted in writing via e-mail to urbanwaters@epa.gov and must be received by the Agency Contact, Ji-Sun Yi, by January 16, 2012 and written responses will be posted on EPA’s website at <a href="http://www.epa.gov/urbanwaters/funding" target="_blank">http://www.epa.gov/urbanwaters/funding</a>.</p>
<p>Dates to Remember:</p>
<p>• Deadline for submitting proposals: January 23, 2012.</p>
<p>• Two webinars about this funding opportunity: December 14, 2011 and January 5, 2012.</p>
<p>• Deadline for submitting questions: January 16, 2012</p>
<p>Related Links:</p>
<p>• For more information on EPA’s Urban Waters program, visit http://www.epa.gov/urbanwaters.</p>
<p>• EPA’s Urban Waters program supports the goals and principles of the Urban Waters Federal Partnership, a partnership of 11 federal agencies working to reconnect urban communities with their waterways. For more information on the Urban Waters Federal Partnership, visit http://urbanwaters.gov.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/grants/epa-requests-proposals-for-urban-waters-small-grants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Cities = Good Health</title>
		<link>http://californiareleaf.org/trees-in-the-news/green-cities-good-health</link>
		<comments>http://californiareleaf.org/trees-in-the-news/green-cities-good-health#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:00:27 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2511</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="1000" height="563" src="http://www.youtube.com/embed/te5kIHiZuE0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/green-cities-good-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Tree Read</title>
		<link>http://californiareleaf.org/trees-in-the-news/a-good-tree-read</link>
		<comments>http://californiareleaf.org/trees-in-the-news/a-good-tree-read#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:16:11 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Donations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[urban forest]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban forests]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2496</guid>
		<description><![CDATA[Dr. Matt Ritter and his book &#8220;A Californian&#8217;s Guide to the Trees Among Us&#8221; has been featured in a great review by Joan S. Bolton of the Santa Maria Times. This book is perfect for both the novice and the person with extensive knowledge of the trees in their communities. To read the entire review and article, click here. Donate[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/a-good-tree-read" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[			<span class="alignleft size-full wp-image-2502 holder" style="width:220px;">
				<a href="http://californiareleaf.org/wp-content/uploads/CGUIcover_web200px.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/CGUIcover_web200px.jpg" alt="" width="210" height="300" title="CGUIcover_web200px"/></a>
				<span class="shadow_holder" style="width:220px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>Dr. Matt Ritter and his book &#8220;A Californian&#8217;s Guide to the Trees Among Us&#8221; has been featured in a great review by Joan S. Bolton of the Santa Maria Times. This book is perfect for both the novice and the person with extensive knowledge of the trees in their communities. To read the entire review and article, <a href="http://santamariatimes.com/lifestyles/home-and-garden/what-s-that-tree/article_de542982-09c6-11e1-ae69-001cc4c03286.html" target="_blank">click here</a>.</p>
<p>Donate $100 or more to California ReLeaf before December 31, 2011 and receive a copy of Dr. Ritter&#8217;s book as a special thank you!</p>
<p>You can <a href="http://californiareleaf.org/donate" target="_blank">donate here</a> right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/a-good-tree-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 101 Conservation Projects</title>
		<link>http://californiareleaf.org/trees-in-the-news/top-101-conservation-projects</link>
		<comments>http://californiareleaf.org/trees-in-the-news/top-101-conservation-projects#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:46:24 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[urban forest]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2484</guid>
		<description><![CDATA[Yesterday, the Department of the Interior released a list of the top 101 conservation projects throughout the country. These projects were identified as a part of the America&#8217;s Great Outdoors Initiative. Two California projects made the list: San Joaquin River and Los Angeles River Trail &#38; San Gabriel River Trail Improvements. For more information about these and other projects throughout[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/top-101-conservation-projects" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the Department of the Interior released a list of the top 101 conservation projects throughout the country. These projects were identified as a part of the America&#8217;s Great Outdoors Initiative. Two California projects made the list: San Joaquin River and Los Angeles River Trail &amp; San Gabriel River Trail Improvements. For more information about these and other projects throughout the country, visit <a href="http://americasgreatoutdoors.gov/" target="_blank">America&#8217;s Great Outdoors: A Promise to Future Generations</a>.</p>
]]></content:encoded>
