<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California ReLeaf &#187; tree pests</title>
	<atom:link href="http://californiareleaf.org/tag/tree-pests/feed" rel="self" type="application/rss+xml" />
	<link>http://californiareleaf.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Invasive Citrus Insect Spotted in Highland Park</title>
		<link>http://californiareleaf.org/trees-in-the-news/invasive-citrus-insect-spotted-in-highland-park</link>
		<comments>http://californiareleaf.org/trees-in-the-news/invasive-citrus-insect-spotted-in-highland-park#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:06:08 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[tree pests]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2487</guid>
		<description><![CDATA[A dangerous pest that is threat to Los Angeles&#8217; many citrus trees has been spotted in Highland Park, according to the California Dept. of Food and Agriculture. The pest is called the Asian citrus psyllid, and it is confirmed to be in Imperial, San Diego, Orange, Ventura, Riverside, San Bernardino and Los Angeles counties, which has sparked quarantines in those[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/invasive-citrus-insect-spotted-in-highland-park" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>A dangerous pest that is threat to Los Angeles&#8217; many citrus trees has been spotted in Highland Park, according to the California Dept. of Food and Agriculture.</p>
<p>The pest is called the Asian citrus psyllid, and it is confirmed to be in Imperial, San Diego, Orange, Ventura, Riverside, San Bernardino and Los Angeles counties, which has sparked quarantines in those areas, according to a press release distributed by the Dept. of Food and Agriculture.</p>
<p>For the full article from the Highland Park-Mount Washington Patch, <a href="http://highlandpark-ca.patch.com/articles/invasive-citrus-insect-spotted-in-highland-park" target="_blank">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/invasive-citrus-insect-spotted-in-highland-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Users Can Report Sudden Oak Death</title>
		<link>http://californiareleaf.org/services-and-products/smartphone-users-can-report-sudden-oak-death</link>
		<comments>http://californiareleaf.org/services-and-products/smartphone-users-can-report-sudden-oak-death#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:00:56 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Services and Products]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[tree pests]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=1557</guid>
		<description><![CDATA[California’s majestic oak trees have been felled by the hundreds of thousands by a disease first reported in 1995 and dubbed “sudden oak death.” To get a broader perspective on the disease, UC Berkeley scientists have developed a smartphone app for hikers and other nature lovers to report trees they find that have succumbed to sudden oak death. For more[...]<br /><a href="http://californiareleaf.org/services-and-products/smartphone-users-can-report-sudden-oak-death" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>California’s majestic oak trees have been felled by the hundreds of thousands by a disease first reported in 1995 and dubbed “sudden oak death.”  To get a broader perspective on the disease, UC Berkeley scientists have developed a smartphone app for hikers and other nature lovers to report trees they find that have succumbed to sudden oak death.</p>
<p>For more information about the app, what it does and how to get it, visit <a href="http://ucanr.org/news/?uid=1348&amp;ds=191" target="_blank">UC Berkeley&#8217;s website</a> or <a href="http://www.oakmapper.org/" target="_blank">OakMapper.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/services-and-products/smartphone-users-can-report-sudden-oak-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Scientists Work to Wipe Out SOD</title>
		<link>http://californiareleaf.org/trees-in-the-news/california-scientists-work-to-wipe-out-sod</link>
		<comments>http://californiareleaf.org/trees-in-the-news/california-scientists-work-to-wipe-out-sod#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:00:26 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[tree pests]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=1503</guid>
		<description><![CDATA[The Midpennisula Regional Open Space District in the Half Moon Bay area is working with scientists, the California Oak Mortality Task Force and several West Coast universities to examine Sudden Oak Death in three separate studies.  For more information on these three studies, visit the Half Moon Bay Review to read a full article.]]></description>
			<content:encoded><![CDATA[<p>The Midpennisula Regional Open Space District in the Half Moon Bay area is working with scientists, the California Oak Mortality Task Force and several West Coast universities to examine Sudden Oak Death in three separate studies.  For more information on these three studies, visit the <a href="http://www.hmbreview.com/articles/2010/11/10/news/doc4cdae2d04f477940608765.txt" target="_blank">Half Moon Bay Review</a> to read a full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/california-scientists-work-to-wipe-out-sod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Tree Killing Bug Found in Laguna Beach</title>
		<link>http://californiareleaf.org/trees-in-the-news/palm-tree-killing-bug-found-in-laguna-beach</link>
		<comments>http://californiareleaf.org/trees-in-the-news/palm-tree-killing-bug-found-in-laguna-beach#comments</comments>
		<pubDate>Fri, 29 Oct 2010 16:00:35 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[tree pests]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=1465</guid>
		<description><![CDATA[A pest, which the California Department of Food &#38; Agriculture (CDFA) considers to be &#8220;the world’s worst pest of palm trees,&#8221; has been found in the Laguna Beach area, state officials announced on October 18. They said this is the first-ever detection of the red palm weevil (Rhynchophorus ferrugineus) in the United States. The Southeast Asia native insect has spread[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/palm-tree-killing-bug-found-in-laguna-beach" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[			<span class="alignleft size-full wp-image-1466 holder" style="width:144px;">
				<a href="http://californiareleaf.org/wp-content/uploads/2010/10/red-palm-weevil.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/2010/10/red-palm-weevil.jpg" alt="" width="134" height="150" title="red-palm-weevil"/></a>
				<span class="shadow_holder" style="width:144px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>A pest, which the California Department of Food &amp; Agriculture  (CDFA) considers to be &#8220;the world’s worst pest of palm trees,&#8221; has been  found in the Laguna Beach area, state officials announced on October 18. They  said this is the first-ever detection of the red palm weevil (<em>Rhynchophorus ferrugineus</em>) in the United States.</p>
<p>The Southeast Asia native insect has spread throughout parts of the world, including Africa, the Middle East, Europe and Oceania. The closest confirmed detections to the United States was in the Dutch Antilles and in Aruba in 2009.</p>
<p>A landscape contractor in the Laguna Beach area first reported the red palm weevil to authorities, prompting local, state and federal officials to confirm its existence, conduct a door-to-door survey and set 250 traps to determine if an actual &#8220;infestation&#8221; exists. Others are encouraged to report suspect infestations by calling the CDFA Pest Hotline at 1-800-491-1899.</p>
<p>Although most all palm trees are non-native to California, the palm tree industry generates approximately $70 million in sales annually and date palm growers, most notably found in the Coachella Valley, harvest $30 million worth each year.</p>
<p>Here&#8217;s how devastating the pest can be, detailed by the CDFA:</p>
<p>Female red palm weevils bore into a palm tree to form a hole into which they lay eggs. Each female may lay an average of 250 eggs, which take about three days to hatch. Larvae emerge and tunnel toward the interior of the tree, inhibiting the tree’s ability to transport water and nutrients upward to the crown. After about two months of feeding, larvae pupate inside the tree for an average of three weeks before the reddish-brown adults emerge. Adults live for two to three months, during which time they feed on palms, mate multiple times and lay eggs.</p>
<p>Adult weevils are considered strong fliers, venturing more than a half-mile in search of host trees. With repeated flights over three to five days, weevils are reportedly capable of traveling nearly four-and-a-half miles from their hatch site. They are attracted to dying or damaged palms, but can also attack undamaged host trees. Symptoms of the weevil and the larval entry holes are often difficult to detect because the entry sites can be covered with offshoots and tree fibers. Careful inspection of infested palms may show holes in the crown or trunk, possibly along with oozing brown liquid and chewed fibers. In heavily infested trees, fallen pupal cases and dead adult weevils may be found around the base of the tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/palm-tree-killing-bug-found-in-laguna-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Helps Track Sudden Oak Death</title>
		<link>http://californiareleaf.org/trees-in-the-news/public-helps-track-sudden-oak-death</link>
		<comments>http://californiareleaf.org/trees-in-the-news/public-helps-track-sudden-oak-death#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:00:33 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[tree pests]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=1393</guid>
		<description><![CDATA[&#8211;The Associated Press Posted: 10/4/2010 University of California, Berkeley scientists are enlisting the public&#8217;s help in tracking a disease that is killing off oak trees. For the past two years, scientists have been counting on residents to collect tree samples and send them to the university&#8217;s Forest Pathology and Mycology Laboratory. They have used the information to create a map[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/public-helps-track-sudden-oak-death" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8211;The Associated Press</p>
<p>Posted: 10/4/2010</p>
<p>University of California, Berkeley scientists are enlisting the public&#8217;s help in tracking a disease that is killing off oak trees.</p>
<p>For the past two years, scientists have been counting on residents to collect tree samples and send them to the university&#8217;s Forest Pathology and Mycology Laboratory. They have used the information to create a map plotting the spread of sudden oak death.</p>
<p>The mysterious pathogen was first discovered in Mill Valley in 1995 and has since killed tens of thousands of trees in northern California and southern Oregon. Scientists estimate the disease, transmitted through host plants and water, could kill as many as 90 percent of California&#8217;s live oaks and black oaks within 25 years.</p>
<p>The mapping project, funded by the U.S. Forest Service, is the first community-based effort to combat sudden oak death. It had about 240 participants collecting more than 1,000 samples last year, said Matteo Garbelotto, a UC Berkeley forest pathologist and the nation&#8217;s foremost expert on sudden oak death.</p>
<p>&#8220;This is part of the solution,&#8221; Garbelotto told the San Francisco Chronicle. &#8220;If we educate and involve individual property owners, we can make a really big difference.&#8221;</p>
<p>Once an infested area is identified, homeowners can remove host trees, which can increase oak survival rate nearly tenfold. Residents also are urged not to do large-scale projects that could disturb the soil and trees during the rainy season because it could help spread the disease.</p>
<p>&#8220;Each community that learns they have sudden oak death in their neighborhoods should say, &#8216;Hey I better do something,&#8217; because by the time you notice the trees are dying, it is already too late,&#8221; Garbelotto said.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/10/03/BARC1FLK1G.DTL" target="_blank">Click here for a full article</a> on Berkeley&#8217;s efforts to track Sudden Oak Death.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/public-helps-track-sudden-oak-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald Ash Borer University</title>
		<link>http://californiareleaf.org/hompage-post/emerald-ash-borer-university</link>
		<comments>http://californiareleaf.org/hompage-post/emerald-ash-borer-university#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:32:19 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[homepage post]]></category>
		<category><![CDATA[tree pests]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=677</guid>
		<description><![CDATA[Emerald ash borer (EAB), Agrilus planipennis Fairmaire, is an exotic beetle that was discovered in southeastern Michigan near Detroit in the summer of 2002. The adult beetles nibble on ash foliage but cause little damage. The larvae (the immature stage) feed on the inner bark of ash trees, disrupting the tree&#8217;s ability to transport water and nutrients. Emerald ash borer[...]<br /><a href="http://californiareleaf.org/hompage-post/emerald-ash-borer-university" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Emerald ash borer (EAB), <em>Agrilus planipennis Fairmaire</em>, is an exotic beetle that was discovered in southeastern Michigan near Detroit in the summer of 2002. The adult beetles nibble on ash foliage but cause little damage. The larvae (the immature stage) feed on the inner bark of ash trees, disrupting the tree&#8217;s ability to transport water and nutrients.</p>
<p>Emerald ash borer probably arrived in the United States on solid wood packing material carried in cargo ships or airplanes originating in its native Asia. Emerald Ash Borer is also established in twelve other states and parts of Canada. While Emeral Ash Borer is not yet a problem in California, it may be in the future.</p>
			<span class="alignleft size-full wp-image-678 holder" style="width:133px;">
				<a rel="attachment wp-att-678" href="http://californiareleaf.org/hompage-post/emerald-ash-borer-university/attachment/eabulogo"><img src="http://californiareleaf.org/wp-content/uploads/2010/02/EABULogo.jpg" alt="EABULogo" width="123" height="105" title="EABULogo"/></a>
				<span class="shadow_holder" style="width:133px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>In an effort to educate people about the effects of Emeral Ash Borer, the USDA Forest Service, Michigan State University, Ohio State University, and Perdue University have developed a series of free webinars called Emerald Ash Borer University. There are six webinars from February through April. To register, visit the <a href="http://www.emeraldashborer.info/eab_university.cfm" target="_blank">Emerald Ash Borer website</a>. Through the EABU program, Californians can be prepared for the pest and possibly learn ways to deal with other exotic species like Goldspotted Oak Borer. </p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/hompage-post/emerald-ash-borer-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

