<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California ReLeaf &#187; ARRA</title>
	<atom:link href="http://californiareleaf.org/tag/arra/feed" rel="self" type="application/rss+xml" />
	<link>http://californiareleaf.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Woods to the Hoods</title>
		<link>http://californiareleaf.org/releaf-at-work/woods-to-the-hoods</link>
		<comments>http://californiareleaf.org/releaf-at-work/woods-to-the-hoods#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:02:44 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[grants]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Releaf at work]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[at-risk youth]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[ReLeaf Network]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=1576</guid>
		<description><![CDATA[The Urban Corps of San Diego County (UCSDC) is one of 17 organizations statewide selected to receive funding from the American Recovery and Reinvestment Act which is being administered by California ReLeaf. UCSDC’s mission is to provide job training and educational opportunities to young adults, in the fields of conservation, recycling, and community service which will assist these youths in[...]<br /><a href="http://californiareleaf.org/releaf-at-work/woods-to-the-hoods" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[			<span class="alignleft size-full wp-image-1581 holder" style="width:468px;">
				<a href="http://californiareleaf.org/wp-content/uploads/2011/01/UCSDC.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/2011/01/UCSDC.jpg" alt="" width="458" height="336" title="UCSDC"/></a>
				<span class="shadow_holder" style="width:468px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>The <a href="http://www.urbancorpssd.org/" target="_blank">Urban Corps of San Diego County (UCSDC)</a> is one of 17 organizations statewide selected to receive funding from the American Recovery and Reinvestment Act which is being administered by California ReLeaf.  UCSDC’s mission is to provide job training and educational opportunities to young adults, in the fields of conservation, recycling, and community service which will assist these youths in becoming more employable, while protecting San Diego’s natural resources and instilling the importance of community involvement.</p>
<p>The $167,000 grant for UCSDC’s Woods to the Hoods project will allow the Urban Corps to plant about 400 trees in three low-income, high-crime, and severely underserved Redevelopment Areas within San Diego.  Combined, the three areas &#8212; Barrio Logan, City Heights and San Ysidro – represent mixed-use neighborhoods of light industrial businesses and homes, near ship repair facilities and shipyards; and one of the busiest border crossings in the world, with more than 17 million vehicles crossing daily between the U.S. and Mexico.</p>
<p>Corps members will not only be gaining valuable on-the-job training as part of this project, but will also be working closely with the people and businesses in the targeted neighborhoods with the goal of improving air quality, adding shade and enhancing the livability of these areas.</p>
<h3>Fast Facts for the UCSDC ARRA Grant</h3>
<p><strong>Jobs created:</strong> 7</p>
<p><strong>Jobs retained:</strong> 1</p>
<p><strong>Trees Planted:</strong> 400</p>
<p><strong>Trees Maintained:</strong> 100</p>
<p><strong>Job Hours Contributed to 2010 Work Force:</strong> 3,818</p>
<p><strong>Lasting legacy:</strong> Once completed, this project will have provided critical training in the green jobs sector for young adults while also creating a healthier, cleaner, and more livable environment for both San Diego residents and visitors.</p>
<blockquote><p><em>“In addition to the benefits of trees in mitigating pollution and beautifying an area, tree planting and the care and maintenance of trees is a wonderful way</em> <em>for neighbors to come together in support of their communities.”</em><em> </em><em>– </em>Sam Lopez, Director of Operations, Urban Corps of San Diego County.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/releaf-at-work/woods-to-the-hoods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manteca Highway Gets Facelift</title>
		<link>http://californiareleaf.org/trees-in-the-news/manteca-highway-gets-facelift</link>
		<comments>http://californiareleaf.org/trees-in-the-news/manteca-highway-gets-facelift#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:00:11 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=1498</guid>
		<description><![CDATA[Within a year, the Highway 120 Bypass and Highway 99 corridor through Manteca will benefit from 7,100 new trees. And the transformation can be credited to some quick maneuvering by municipal staff and San Joaquin Council of Government bureaucrats to take advantage of a windfall of federal tax dollars for enhancing the look of freeway corridors that is part of[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/manteca-highway-gets-facelift" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Within a year, the Highway 120 Bypass and Highway 99 corridor through Manteca will benefit from 7,100 new trees. And the transformation can be credited to some quick maneuvering by municipal staff and San Joaquin Council of Government bureaucrats to take advantage of a windfall of federal tax dollars for enhancing the look of freeway corridors that is part of the massive federal stimulus program.</p>
<p>To read the full story, visit the online edition of the <a href="http://www.mantecabulletin.com/news/archive/18507/" target="_blank">Manteca Bulletin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/manteca-highway-gets-facelift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees Benefit from Federal Funding</title>
		<link>http://californiareleaf.org/releaf-at-work/trees-benefit-from-federal-funding</link>
		<comments>http://californiareleaf.org/releaf-at-work/trees-benefit-from-federal-funding#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:37:41 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Releaf at work]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=718</guid>
		<description><![CDATA[In an effort to create jobs, improve the environment and stimulate the economy, the federal government in December awarded California ReLeaf $6 million in American Recovery and Reinvestment Act funds. The ARRA funding will allow California ReLeaf to distribute grants to 17 urban forestry projects throughout the state, planting more than 23,000 trees, creating or retaining close to 200 jobs,[...]<br /><a href="http://californiareleaf.org/releaf-at-work/trees-benefit-from-federal-funding" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to create jobs, improve the environment and stimulate the economy, the federal government in December awarded California ReLeaf $6 million in American Recovery and Reinvestment Act funds.</p>
<p><a rel="attachment wp-att-720" href="http://californiareleaf.org/?attachment_id=720"></a><a rel="attachment wp-att-749" href="http://californiareleaf.org/releaf-at-work/trees-benefit-from-federal-funding/attachment/final_arra"></a><a rel="attachment wp-att-749" href="http://californiareleaf.org/releaf-at-work/trees-benefit-from-federal-funding/attachment/final_arra"></a>			<span class="alignleft size-full wp-image-754 holder" style="width:260px;">
				<a href="http://californiareleaf.org/wp-content/uploads/2010/02/ARRA1.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/2010/02/ARRA1.jpg" alt="ARRA logo" width="250" height="240" title="ARRA logo"/></a>
				<span class="shadow_holder" style="width:260px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>The ARRA funding will allow California ReLeaf to distribute grants to 17 urban forestry projects throughout the state, planting more than 23,000 trees, creating or retaining close to 200 jobs, and providing job training for scores of young people over the next two years.</p>
<p>ARRA funding has been responsible for a variety of green jobs including jobs in solar panel installation, alternative transportation, fire suppression, and more. The California ReLeaf grant is exceptional in that it provides jobs by planting and maintaining urban trees.</p>
<p>Job creation and retention, particularly in economically distressed areas, is the main focus of the projects.</p>
<p>“These dollars are making a big difference,” Sandy Macias, program manager for Urban and Community Forestry at the US Forest Service’s Pacific Southwest Region, said. “They really are creating jobs and there’s a myriad of benefits that come from urban forestry.”</p>
<p>California ReLeaf’s $6 million is just a small portion of the $1.15 billion the Forest Service was authorized to distribute, but advocates are hopeful that it signifies a shift in how people view urban forestry.</p>
<p>“I’m hoping this grant and others like it will raise the visibility of urban forestry,” said Martha Ozonoff, executive director of California ReLeaf.</p>
<p>While the grant is part of a huge federal effort, Californians will feel the immediate benefits of jobs and a healthy tree canopy in their own neighborhoods, she added.</p>
<p>“Trees aren’t planted on a federal level, they’re planted on a local level and our grant is helping transform communities in a very real way,” Ozonoff said.</p>
<p>One important requirement for ARRA funding was that projects be “shovel-ready,” so jobs are created immediately. One example of where that is happening is in Los Angeles, where the Los Angeles Conservation Corps is already using its $500,000 grant to recruit and train young people to plant and care for trees in Los Angeles’ neediest</p>
<p>neighborhoods. The project focuses on South and Central Los Angeles, where many of the Corps’ members call home.</p>
<p>“We’re targeting areas that have the lowest canopy and also have the highest unemployment rates, poverty levels and high school dropouts ¬¬¬&#8211; not surprisingly, they coincide,” said Dan Knapp, deputy director of the L.A. Conservation Corps.</p>
<p>The L.A. Conservation Corps has for years been providing job training to at-risk teens and young adults, equipping them with a variety of hands-on career skills. About 300 men and women enter the Corps each year, receiving not only job training, but also life skills, education, and job placement assistance. According to Knapp, the Corps currently has a waiting list of about 1,100 young adults.</p>
<p>This new grant, he said, will allow the organization to bring in about 20 people between the ages of 18 and 24 to receive urban forestry training. They will be cutting concrete and building tree wells, planting 1,000 trees, providing maintenance and water to the young trees, and removing stakes from established trees.</p>
<p>The L.A. Conservation Corps project is among the larger of the California ReLeaf grants. But even smaller grants, like the one awarded to Tree Fresno, are having a big impact on communities hard hit by the recession.</p>
<p>“Our city literally has no budget for trees. We have some of the worst air quality in the nation and here we are in desperate need of trees to clean the air,” said Karen Maroot, executive director for Tree Fresno.</p>
<p>Tree Fresno’s efforts to remedy some of these problems has been boosted with a $130,000 ARRA grant to plant 300 trees and provide tree care education to residents of Tarpey Village, an unincorporated area of Fresno County Island. The grant will help the organization retain three positions and relies heavily on engaging community volunteers. Outreach materials will be provided in English, Spanish and Hmong, the languages represented in the Tarpey Village area.</p>
<p>Maroot said the grant will go far in providing much-needed healthy trees to replace the elderly and decaying Modesto Ash trees in the area. But it is the community-building aspect of the project – residents taking an active role in improving their neighborhood – that is most exciting, she said.</p>
<p>“The residents are thrilled,” she said. “They are just so grateful for this opportunity.”</p>
<h3>California ReLeaf American Recovery &amp; Reinvestment Act Grant program – grant recipients</h3>
<p><strong>San Francisco Bay Area</strong></p>
<p>• City of Daly City: $100,000; 3 jobs created, 2 jobs retained; remove hazardous trees and plant 200 new trees; provide educational outreach to local schools</p>
<p>• Friends of Oakland Parks and Recreation: $130,000; 7 part-time jobs created; plant 500 trees in West Oakland</p>
<p>• Friends of the Urban Forest: $750,000; 4 jobs created, 9 jobs retained; job training for at-risk youth in San Francisco; plant 2,000 trees, maintain an additional 6,000 trees</p>
<p>• Our City Forest: $750,000; 19 jobs created; plant over 2,000 trees and care for an additional 2,000 in the city of San Jose; job training program for low-income residents</p>
<p>• Urban ReLeaf: $200,000; 2 jobs created, 5 jobs retained; working with at-risk youth to plant 600 trees in Oakland and Richmond</p>
<p><strong>Central Valley/Central Coast</strong></p>
<p>• City of Chico: $100,000; 3 jobs created; inspect and prune old growth trees in Bidwell Park</p>
<p>• Community Services and Employment Training: $200,000; 10 jobs created; job training for at-risk youth to plant and maintain trees in Visalia and Porterville</p>
<p>• Goleta Valley Beautiful: $100,000; 10 part-time jobs created; plant, maintain and water 271 trees in Goleta and Santa Barbara County</p>
<p>• City of Porterville: $100,000; 1 job retained; plant and maintain 300 trees</p>
<p>• Sacramento Tree Foundation: $750,000; 11 jobs created; plant 10,000 trees in the greater Sacramento area</p>
<p>• Tree Fresno: $130,000; 3 jobs retained; plant 300 trees and provide community outreach in Tarpey Village, an economically-disadvantaged neighborhood of Fresno County</p>
<p><strong>Los Angeles/San Diego</strong></p>
<p>• Hollywood Beautification Team: $450,000; 20 jobs created; academic and vocational training in urban forestry; plant over 700 shade trees</p>
<p>• Koreatown Youth and Community Center: $138,000; 2.5 jobs retained; plant 500 street trees in economically-disadvantaged neighborhoods of Los Angeles</p>
<p>• Los Angeles Conservation Corps: $500,000; 23 jobs created; provide job-readiness training and job placement assistance to at-risk youth; plant 1,000 trees</p>
<p>• North East Trees: $500,000; 7 jobs created; provide 50 young adults with on-the-job urban forestry training; replant and maintain fire-damaged trees; street tree planting program</p>
<p>• Urban Corps of San Diego County: $167,000; 8 jobs created; plant 400 trees within three City of San Diego Redevelopment Areas</p>
<p><strong>Statewide</strong></p>
<p>• California Urban Forests Council: $400,000; 8 jobs created; 3 large-scale tree-planting events in San Diego, Fresno County and the Central Coast </p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/releaf-at-work/trees-benefit-from-federal-funding/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Jobs are in the Trees</title>
		<link>http://californiareleaf.org/hompage-post/the-jobs-are-in-the-trees</link>
		<comments>http://californiareleaf.org/hompage-post/the-jobs-are-in-the-trees#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:46:24 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[homepage post]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[urban forestry]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=707</guid>
		<description><![CDATA[As seen on Grist.org: With Congress and the White House considering spending scarce dollars to jump-start employment, they’ll need to get the biggest jobs bang for the buck to give Americans confidence that they’re spending our money wisely. Probably the biggest jobs generator of all, and one of the least recognized, is investing in forest and land restoration and sustainable[...]<br /><a href="http://californiareleaf.org/hompage-post/the-jobs-are-in-the-trees" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>As seen on <a href="http://www.grist.org" target="_blank">Grist.org</a>:</p>
			<span class="alignnone size-medium wp-image-708 holder" style="width:200px;">
				<img src="http://californiareleaf.org/wp-content/uploads/2010/02/2009-11-14_Tree_Planting_19-300x400.jpg" alt="Newly Planted Tree" width="190" height="240" title="Newly Planted Tree"/>
				<span class="shadow_holder" style="width:200px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>
<p>With Congress and the White House considering spending scarce dollars to jump-start employment, they’ll need to get the biggest jobs bang for the buck to give Americans confidence that they’re spending our money wisely. Probably the biggest jobs generator of all, and one of the least recognized, is investing in forest and land restoration and sustainable management, with conservation, watershed projects, and park investment coming close behind.  Click <a href="http://www.grist.org/article/2010-02-01-the-jobs-are-in-the-trees" target="_blank">here </a>to read the full article. </p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/hompage-post/the-jobs-are-in-the-trees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

