<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California ReLeaf &#187; Advocacy</title>
	<atom:link href="http://californiareleaf.org/tag/advocacy/feed" rel="self" type="application/rss+xml" />
	<link>http://californiareleaf.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>California to sue feds over levee trees</title>
		<link>http://californiareleaf.org/advocacy/california-to-sue-feds-over-levee-trees</link>
		<comments>http://californiareleaf.org/advocacy/california-to-sue-feds-over-levee-trees#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:37:31 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[urban forestry]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2504</guid>
		<description><![CDATA[The state of California will join environmental groups in a lawsuit against the federal government to protect trees growing on levees. The state Department of Fish and Game announced Wednesday it will join the federal lawsuit, initiated earlier this year by Sacramento-based Friends of the River. The suit challenges a U.S. Army Corps of Engineers policy that bans trees on levees, on grounds that trees[...]<br /><a href="http://californiareleaf.org/advocacy/california-to-sue-feds-over-levee-trees" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[			<span class="alignleft size-thumbnail wp-image-2505 holder" style="width:120px;">
				<a href="http://californiareleaf.org/wp-content/uploads/Sacramento-River-Delta-2-04-2008-smaller.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/Sacramento-River-Delta-2-04-2008-smaller-100x100.jpg" alt="" width="110" height="100" title="Sacramento-River-Delta-2-04-2008-smaller"/></a>
				<span class="shadow_holder" style="width:120px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>The state of California will join environmental groups in a lawsuit against the federal government to protect trees growing on levees.</p>
<p>The state Department of Fish and Game announced Wednesday it will join the federal lawsuit, initiated earlier this year by Sacramento-based <a href="http://www.friendsoftheriver.org/site/PageServer" target="_blank">Friends of the River</a><a href="http://topics.sacbee.com/River/" rel="nofollow">.</a></p>
<p>The suit challenges a <a href="http://topics.sacbee.com/U.S.+Army+Corps+of+Engineers/" rel="nofollow">U.S. Army Corps of Engineers</a> policy that bans trees on levees, on grounds that trees undermine levee stability and maintenance practices.</p>
<p>&#8220;If adhered to, the policy will do incredible damage to California&#8217;s remaining riparian and adjacent riverine ecosystem, especially in the Central Valley<a href="http://topics.sacbee.com/Central+Valley/" rel="nofollow">,</a>&#8221; said Fish and Game Director Charlton Bonham<a href="http://topics.sacbee.com/Charlton+Bonham/" rel="nofollow">.</a></p>
<p>Read more: <a href="http://www.sacbee.com/2011/11/10/4045525/california-to-sue-feds-over-levee.html#ixzz1eMWBOL9c">http://www.sacbee.com/2011/11/10/4045525/california-to-sue-feds-over-levee.html#ixzz1eMWBOL9c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/advocacy/california-to-sue-feds-over-levee-trees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Brown Signs Volunteer Bill</title>
		<link>http://californiareleaf.org/advocacy/governor-brown-signs-volunteer-bill</link>
		<comments>http://californiareleaf.org/advocacy/governor-brown-signs-volunteer-bill#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:32:07 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2352</guid>
		<description><![CDATA[&#160; Governor Brown signed Assembly Bill 587 (Gordon and Furutani) on September 6th, which now extends the current prevailing wage exemption for volunteers through 2017.  This was the priority legislation for the urban forestry community this year, and is essential to preserving the rights of all Californians to donate their time and spirit to a spectrum of resource conservation activities,[...]<br /><a href="http://californiareleaf.org/advocacy/governor-brown-signs-volunteer-bill" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
			<span class="alignleft size-thumbnail wp-image-2353 holder" style="width:120px;">
				<a href="http://californiareleaf.org/wp-content/uploads/2011/09/capitol-2.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/2011/09/capitol-2-100x100.jpg" alt="" width="110" height="100" title="capitol 2"/></a>
				<span class="shadow_holder" style="width:120px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>
<p>Governor Brown signed <a href="http://www.leginfo.ca.gov/pub/11-12/bill/asm/ab_0551-0600/ab_587_bill_20110816_enrolled.html" target="_blank">Assembly Bill 587</a> (Gordon and Furutani) on September 6th, which now extends the current prevailing wage exemption for volunteers through 2017.  This was the priority legislation for the urban forestry community this year, and is essential to preserving the rights of all Californians to donate their time and spirit to a spectrum of resource conservation activities, critical tree care and tree planting projects. California ReLeaf Network groups and their partners provided strong support for this bill throughout the legislative session, which helped make a difference.</p>
<p>&nbsp;</p>
<p>Thanks to everyone for making this effort such a huge success.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/advocacy/governor-brown-signs-volunteer-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresswoman Matsui introduces Energy Conservation Through Trees Act</title>
		<link>http://californiareleaf.org/hompage-post/energy-conservation-through-trees-act</link>
		<comments>http://californiareleaf.org/hompage-post/energy-conservation-through-trees-act#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:35:33 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Donations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[homepage post]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2153</guid>
		<description><![CDATA[Congresswoman Doris Matsui (D-CA) introduced H.R. 2095, the Energy Conservation Through Trees Act, legislation that would support programs run by electric utilities that use targeted planting of shade trees in order to reduce residential energy demand.  This legislation will help homeowners lower their electric bills – and help utilities lower their peak load demand – by reducing residential energy demand[...]<br /><a href="http://californiareleaf.org/hompage-post/energy-conservation-through-trees-act" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congresswoman Doris Matsui (D-CA) introduced H.R. 2095, the <a href="http://matsui.house.gov/images/stories/TREES_Act.pdf" target="_blank">Energy Conservation Through Trees Act</a>, legislation that would support programs run by electric utilities that use targeted planting of shade trees in order to reduce residential energy demand.  This legislation will help homeowners lower their electric bills – and help utilities lower their peak load demand – by reducing residential energy demand caused by the need to run air conditioners at a high level.</p>
<p>“The Energy Conservation Through Trees Act would help reduce energy costs for consumers and improve air quality for all,” said Congresswoman Matsui.  “In my hometown of Sacramento, I have seen firsthand how successful shade tree programs can be.  As we continue to present the twin challenges of high energy costs and the effects of climate change, it is essential that we put in place innovative policies and forward-thinking programs today that prepare ourselves for tomorrow.  Expanding this local initiative to the national level can help ensure that we are working towards a cleaner, healthier future, and will be one piece of the puzzle in our fight to reduce our energy use and protect our planet.”</p>
<p>Patterned after the successful model established by the Sacramento Municipal Utility District (SMUD), the Energy Conservation Through Trees Act seeks to save Americans significant amounts of money on their utility bills and reduce outside temperatures in urban areas because shade trees help to shield homes from sun in the summer.  The program conducted by SMUD has been proven to lower energy bills, make local power utilities more cost-effective, and reduce air pollution.  The bill contains a requirement that all federal funds provided as part of a grant program be matched at least one-to-one with non-federal dollars.</p>
<p>Planting shade trees around homes in a strategic manner is a proven way to lower energy demand in residential areas.  According to research conducted by the Department of Energy, three shade trees strategically planted around a house can reduce home air-conditioning bills by about 30 percent in some cities, and a nationwide shade program could reduce air-conditioning use by at least 10 percent.  Shade trees also help to:</p>
<ul>
<li>Improve public health and air quality by absorbing particulate matter;</li>
<li>Store carbon dioxide to help slow global warming;</li>
<li>Reduce the risk of flooding in urban areas by absorbing stormwater runoff;</li>
<li>Improve private property values and increase residential aesthetics; and</li>
<li>Preserve public infrastructure, such as streets and sidewalks.</li>
</ul>
<p>“It is a simple plan really – to plant trees and create more shade for your home – and in turn lowering the energy use one needs to cool their home,” Congresswoman Matsui added.  “But even small changes can yield tremendous results when it comes to energy efficiency and lowering consumers energy bills.”</p>
<p>“SMUD has supported the development of a sustainable urban forest through our program with positive results,” said SMUD Board President Renee Taylor.  “We are honored that our Shade Tree program was used as the template for the enhancement of urban forests nationwide.”</p>
<p>Larry Greene, Executive Director of the Sacramento Metropolitan Air Quality Management District<strong> </strong>(AQMD) said, “The Sacramento AQMD is very supportive of this bill since trees have well known benefits for the environment generally and air quality specifically.  We have long worked closely with our advocacy agencies to add more trees to our region.”</p>
<p>“Planting shade trees serves as an effective approach to lowering home energy consumption, and we encourage members of Congress to follow Representative Matsui’s leadership,” said Nancy Somerville, Executive Vice President and CEO of the American Society of Landscape Architects<strong>.</strong> “Beyond lowering utility bills, trees can help increase property values, help prevent flooding by absorbing stormwater, and reduce the urban heat island effect.”</p>
<p>Peter King, Executive Director of the American Public Works Association, lent the Association’s support to the bill, saying, “APWA applauds Congresswoman Matsui for introducing this innovative legislation that will provide numerous air and water quality benefits that contribute the important quality of life for all members of a community and assist public works departments in improving air quality, reducing heat island affects and prevent stormwater runoff.”</p>
<p>“Alliance for Community Trees resoundingly supports this legislation and Congresswoman Matsui&#8217;s vision and leadership,” added Carrie Gallagher, Executive Director of Alliance for Community Trees.  “We know people care about trees and about their pocketbooks.  This legislation recognizes that trees not only beautify homes and our neighborhoods and improve individual property values, but they also save real, everyday dollars for homeowners and businesses by providing heat-beating, energy-saving shade.  Trees are an integral part of creative green solutions to our country&#8217;s energy demands.”</p>
<p>Conserving energy through the use of strategically-planted trees is supported by the following organizations: Alliance for Community Trees; American Public Power Association; American Public Works Association; American Society of Landscape Architects; California ReLeaf; California Urban Forests Council; International Society of Arboriculture; Sacramento Municipal Utility District; Sacramento Metropolitan Air Quality Management District; Sacramento Tree Foundation, and Utility Arborist Association.</p>
<p>A copy of the Energy Conservation Through Trees Act of 2011 is available <a href="http://matsui.house.gov/images/stories/TREES_Act.pdf" target="_blank">HERE</a>.  A one-page summary of the bill is attached <a href="http://californiareleaf.org/wp-content/uploads/2011/06/Matsui-one-pager.pdf" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/hompage-post/energy-conservation-through-trees-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrant Cities &amp; Urban Forests: A National Call to Action</title>
		<link>http://californiareleaf.org/hompage-post/vibrant-cities-urban-forests-a-national-call-to-action</link>
		<comments>http://californiareleaf.org/hompage-post/vibrant-cities-urban-forests-a-national-call-to-action#comments</comments>
		<pubDate>Mon, 09 May 2011 22:43:48 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[homepage post]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[urban forestry]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2127</guid>
		<description><![CDATA[In April 2011, the U.S. Forest Service and non-profit New York Restoration Project (NYRP) convened the Vibrant Cities and Urban Forests: A National Call to Action task force outside of Washington, DC. The three-day workshop addressed the future of our nation’s urban forests and ecosystems; incorporating the health, environmental, social and economic benefits they bring to sustainable and vibrant cities.[...]<br /><a href="http://californiareleaf.org/hompage-post/vibrant-cities-urban-forests-a-national-call-to-action" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[			<span class="alignleft size-full wp-image-2128 holder" style="width:187px;">
				<a href="http://californiareleaf.org/wp-content/uploads/2011/05/Vibrant-Cities-Logo.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/2011/05/Vibrant-Cities-Logo.jpg" alt="" width="177" height="126" title="Vibrant Cities Logo"/></a>
				<span class="shadow_holder" style="width:187px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>In April 2011, the U.S. Forest Service and non-profit New York Restoration Project (NYRP) convened the Vibrant Cities and Urban Forests: A National Call to Action task force outside of Washington, DC.  The three-day workshop addressed the future of our nation’s urban forests and ecosystems; incorporating the health, environmental, social and economic benefits they bring to sustainable and vibrant cities. The VCUF task force set out to craft a vision, set of goals and recommendations that will advance urban forestry and natural resources stewardship into the next decade and beyond.</p>
<p>The 25 individuals who comprise the task force include the nation’s most visionary and respected municipal and state officials, national and local non-profit leaders, researchers, urban planners, and foundation and industry representatives. The members of the task force were selected from a pool of more than 150 nominations. To view a list of the task force members, <a href="http://vibrantcitiesurbanforests.org/task-force-members/" target="_blank">click here</a>.</p>
<p>In preparation for the workshop, task force members participated in weekly webinars that addressed the history of the U.S. Forest Service’s support of urban and community forestry programs and best practices in urban forests and ecosystems as well as engaged in a discussion of their aspirations and goals for the future of our cities.</p>
<p>Over the course of the April workshop, the task force members began developing a comprehensive set of recommendations that span across seven broad themes:</p>
<p>1.	Equity</p>
<p>2.	Knowledge and research for decision-making and evaluation</p>
<p>3.	Collaborative and integrated planning at a metropolitan regional scale</p>
<p>4.	Engagement, education and awareness to action</p>
<p>5.	Building capacity</p>
<p>6.	Realignment of resources</p>
<p>7.	Standard and best practices</p>
<p>These recommendations – to be refined and finalized over the next several months – promote environmental justice, support urban ecosystems research, encourage cross- agency and organization collaboration in green infrastructure planning, and suggest ways to grow a sustainable green jobs workforce, establish consistent funding resources and educate citizens and youth to encourage stewardship and environmental action. The task force will furthermore use current urban forests and ecosystems best practice models to frame a set of Vibrant Cities &amp; Urban Forests standards that will work towards the realization of all of the recommendations.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/hompage-post/vibrant-cities-urban-forests-a-national-call-to-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters value forests!</title>
		<link>http://californiareleaf.org/uncategorized/voters-value-forests</link>
		<comments>http://californiareleaf.org/uncategorized/voters-value-forests#comments</comments>
		<pubDate>Wed, 04 May 2011 17:30:26 +0000</pubDate>
		<dc:creator>kathleen</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tree news]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=2107</guid>
		<description><![CDATA[A nationwide survey commissioned by the National Association of State Foresters (NASF) was recently completed to assess key public perceptions and values related to forests.  The new results reveal a striking consensus among Americans: Voters strongly value the nation&#8217;s forests, especially as sources of clean air and water. Voters have an increased appreciation for the economic benefits provided by forests-[...]<br /><a href="http://californiareleaf.org/uncategorized/voters-value-forests" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>A nationwide survey commissioned by the National Association of State Foresters (NASF) was recently completed to assess key public perceptions and values related to  forests.  The new results reveal a striking consensus among Americans:</p>
<ul>
<li>Voters strongly value the nation&#8217;s forests, especially as sources of  clean air and water.</li>
<li>Voters have an increased appreciation for the economic benefits  provided by forests- such as good-paying jobs and essential products &#8211;  than they were in previous years.</li>
<li>Voters also recognize a variety of serious threats facing  America&#8217;s forests, like wildfires and harmful insects and diseases.</li>
</ul>
<p>Given these factors, seven out of ten voters support maintaining or  increasing efforts to protect forests and trees in their state.Among the  key specific findings of the poll are the following:</p>
<ul>
<li><strong>Voters continue to value the nation&#8217;s forests highly, particularly as  sources of clean air and water and places for wildlife to live. </strong>The survey  found most voters are personally familiar with the nation&#8217;s forests: two-thirds  of voters (67%) say they live within ten miles of a forest or wooded area.  Voters also report engaging in various recreational activities that may bring  them to forests. These include: viewing wildlife (71% of voters say they do this  &#8220;frequently&#8221; or &#8220;occasionally&#8221;), hiking on outdoor trails (48%), fishing (43%),  overnight camping (38%), hunting (22%), using off-road vehicles (16%),  snow-shoeing or cross-country-skiing (15%), and mountain biking (14%).</li>
</ul>
<p>More information and statistics from this survey can be found at the <a href="http://stateforesters.org/voter-attitudes-poll" target="_blank">National Association of State Foresters</a> website.  A copy of the full survey report can be viewed by <a href="http://http://stateforesters.org/files/320-450-Public-Memo.pdf" target="_blank">clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/uncategorized/voters-value-forests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assemblymember Roger Dickinson Supports California Arbor Week</title>
		<link>http://californiareleaf.org/hompage-post/assemblymember-roger-dickinson-supports-california-arbor-week</link>
		<comments>http://californiareleaf.org/hompage-post/assemblymember-roger-dickinson-supports-california-arbor-week#comments</comments>
		<pubDate>Sun, 06 Mar 2011 21:28:19 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[homepage post]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[Arbor Day]]></category>
		<category><![CDATA[Arbor Week]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[Nonprofit news]]></category>
		<category><![CDATA[ReLeaf Network]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[urban forestry]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=1950</guid>
		<description><![CDATA[Assemblymember Roger Dickinson, representing the 9th District, introduced Assembly Concurrent Resolution 10 (ACR 10) to officially designate March 7-14 as California Arbor Week.  ACR 10 urges California residents to observe March 7-14 each year as California Arbor Week.  Trees are a vital resource to to our communities and serve as an important link with nature for California&#8217;s residents.]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/PaF15WsmjXo?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/PaF15WsmjXo?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Assemblymember Roger Dickinson, representing the 9th District, introduced Assembly Concurrent Resolution 10 (ACR 10) to officially designate March 7-14 as California Arbor Week.  ACR 10 urges California residents to observe March 7-14 each year as California Arbor Week.  Trees are a vital resource to to our communities and serve as an important link with nature for California&#8217;s residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/hompage-post/assemblymember-roger-dickinson-supports-california-arbor-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. Forum Focuses on Forests and People</title>
		<link>http://californiareleaf.org/advocacy/u-n-forum-focuses-on-forests-and-people</link>
		<comments>http://californiareleaf.org/advocacy/u-n-forum-focuses-on-forests-and-people#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:00:37 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=1709</guid>
		<description><![CDATA[The United Nations Forum on Forests (UNFF9) will officially launch 2011 as the International Year of Forests with the theme “Celebrating Forests for People”. At its annual meeting held in New York, the UNFF9 focused on “Forests for People, Livelihoods and Poverty Eradication”. The meetings provided the opportunity for governments to discuss the cultural and social values of forests, governance[...]<br /><a href="http://californiareleaf.org/advocacy/u-n-forum-focuses-on-forests-and-people" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The United Nations Forum on Forests (UNFF9) will officially launch 2011 as the International Year of Forests with the theme “Celebrating Forests for People”. At its annual meeting held in New York, the UNFF9 focused on “Forests for People, Livelihoods and Poverty Eradication”. The meetings provided the opportunity for governments to discuss the cultural and social values of forests, governance and how stakeholders can cooperate. The U.S. Government highlighted its forest-related activities and initiatives over the course of the two week meeting, including hosting a side event focused on “Urban Greening in America”.</p>
<p>The United Nations Forum on Forests was established in October 2000 to promote and strengthen long-term commitments to the management, conservation and sustainable development of forests. The UNFF is composed of all member states of the United Nations and its specialized agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/advocacy/u-n-forum-focuses-on-forests-and-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canopy Celebrates Tu Bishvat</title>
		<link>http://californiareleaf.org/advocacy/canopy-celebrates-tu-bishvat</link>
		<comments>http://californiareleaf.org/advocacy/canopy-celebrates-tu-bishvat#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:00:20 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Nonprofit news]]></category>
		<category><![CDATA[ReLeaf Network]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=1703</guid>
		<description><![CDATA[Dozens of families, numerous former mayors of Palo Alto, and Canopy volunteers made up a crowd of about 100 people at Canopy’s annual awards ceremony. This year’s ceremony was held on Tu Bishvat, the Jewish holiday for trees, adding a special significance for many of the attendees. Palo Alto Mayor Sid Espinosa planted a Cedar of Lebanon at the Oshman[...]<br /><a href="http://californiareleaf.org/advocacy/canopy-celebrates-tu-bishvat" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1704" class="wp-caption alignleft" style="width: 180px">			<span class="size-medium wp-image-1704  holder" style="width:180px;">
				<a href="http://californiareleaf.org/wp-content/uploads/2011/01/Canopy-Tu-Bishvat.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/2011/01/Canopy-Tu-Bishvat-267x400.jpg" alt="" width="170" height="240" title="Canopy Tu Bishvat"/></a>
				<span class="shadow_holder" style="width:180px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span><p class="wp-caption-text">Mayor Espinosa gets help from 3-year-old Elijah-Re Jones to plant a ceremonial Cedar of Lebanon tree at the Canopy awards ceremony. Credit: Aaron Selverston</p></div>
<p>Dozens of families, numerous former mayors of Palo Alto, and Canopy volunteers made up a crowd of about 100 people at Canopy’s annual awards ceremony. This year’s ceremony was held on Tu Bishvat, the Jewish holiday for trees, adding a special significance for many of the attendees.</p>
<p>Palo Alto Mayor Sid Espinosa planted a Cedar of Lebanon at the Oshman Family Jewish Community Center with the help of several children in attendance at the ceremony.</p>
<p>In praise of Canopy, Mayor Espinosa said, “Canopy makes sure that hundreds [of trees] are planted -hundreds more than were cut down – all over this city.”</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/advocacy/canopy-celebrates-tu-bishvat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water &amp; Urban Greening</title>
		<link>http://californiareleaf.org/hompage-post/water-urban-greening</link>
		<comments>http://californiareleaf.org/hompage-post/water-urban-greening#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:18:55 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[homepage post]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[urban greening]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=1679</guid>
		<description><![CDATA[Ple ase join California ReLeaf, the California Department of Forestry and Fire Protection, and TreePeople on Monday, January 31 as we learn how urban greening can improve water supply, flood prevention and water quality. This free session will be taught by Andy Lipkis, President and Founder of TreePeople and one of California’s experts in urban greening. For complete RSVP and[...]<br /><a href="http://californiareleaf.org/hompage-post/water-urban-greening" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ple			<span class="alignleft size-thumbnail wp-image-1682 holder" style="width:120px;">
				<img src="http://californiareleaf.org/wp-content/uploads/2011/01/san-gabriel-river-city-of-lakewood-100x100.jpg" alt="" width="110" height="100" title="san gabriel river city of lakewood"/>
				<span class="shadow_holder" style="width:120px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>ase join California ReLeaf, the <a href="http://www.fire.ca.gov/resource_mgt/resource_mgt_urbanforestry.php" target="_blank">California Department of Forestry and Fire Protection</a>, and <a href="http://www.treepeople.org/" target="_blank">TreePeople</a> on Monday, January 31 as we learn how urban greening can improve water supply, flood prevention and water quality. This free session will be taught by Andy Lipkis, President and Founder of TreePeople and one of California’s experts in urban greening.</p>
<p>For complete RSVP and event information, see our <a href="http://californiareleaf.org/wp-content/uploads/2011/01/Water-and-Urban-Greening-with-hyperlinks.pdf" target="_blank">flyer here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/hompage-post/water-urban-greening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emission Trading Program Cleared</title>
		<link>http://californiareleaf.org/hompage-post/emission-trading-program-cleared</link>
		<comments>http://californiareleaf.org/hompage-post/emission-trading-program-cleared#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:14:58 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[homepage post]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=1544</guid>
