<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California ReLeaf</title>
	<atom:link href="http://californiareleaf.org/feed" rel="self" type="application/rss+xml" />
	<link>http://californiareleaf.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 15:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beetle-Fungus Disease Threatens Crops and Landscape Trees in Southern California</title>
		<link>http://californiareleaf.org/trees-in-the-news/beetle-fungus-disease-threatens-crops-and-landscape-trees-in-southern-california</link>
		<comments>http://californiareleaf.org/trees-in-the-news/beetle-fungus-disease-threatens-crops-and-landscape-trees-in-southern-california#comments</comments>
		<pubDate>Thu, 17 May 2012 15:00:51 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[tree pests]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=4317</guid>
		<description><![CDATA[ScienceDaily (May 8, 2012) — A plant pathologist at the University of California, Riverside has identified a fungus that has been linked to the branch dieback and general decline of several backyard avocado and landscape trees in residential neighborhoods of Los Angeles County. &#160; The fungus is a new species of Fusarium. Scientists are working on characterizing its specific identification.[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/beetle-fungus-disease-threatens-crops-and-landscape-trees-in-southern-california" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sciencedaily.com/releases/2012/05/120508142624.htm" target="_blank">ScienceDaily (May 8, 2012)</a> — A plant pathologist at the University of California, Riverside has identified a fungus that has been linked to the branch dieback and general decline of several backyard avocado and landscape trees in residential neighborhoods of Los Angeles County.</p>
<p>&nbsp;</p>
<p>The fungus is a new species of Fusarium. Scientists are working on characterizing its specific identification. It is transmitted by the Tea Shot Hole Borer (Euwallacea fornicatus), an exotic ambrosia beetle that is smaller than a sesame seed. The disease it spreads is referred to as &#8220;Fusarium dieback.&#8221;</p>
<p>&nbsp;</p>
<p>&#8220;This beetle has also been found in Israel and since 2009, the beetle-fungus combination has caused severe damage to avocado trees there,&#8221; said Akif Eskalen, an extension plant pathologist UC Riverside, whose lab identified the fungus.</p>
<p>&nbsp;</p>
<p>To date, the Tea Shot Hole Borer has been reported on 18 different plant species worldwide, including avocado, tea, citrus, guava, lychee, mango, persimmon, pomegranate, macadamia and silk oak.</p>
<p>&nbsp;</p>
<p>Eskalen explained that the beetle and fungus have a symbiotic relationship.</p>
<p>&nbsp;</p>
<p>&#8220;When the beetle burrows into the tree, it inoculates the host plant with the fungus it carries in its mouth parts,&#8221; he said. &#8220;The fungus then attacks the vascular tissue of the tree, disturbing water and nutrient flow, and eventually causing branch dieback. The beetle larvae live in galleries within the tree and feed on the fungus.&#8221;</p>
<p>&nbsp;</p>
<p>Although the beetle was first detected in Los Angeles County in 2003, reports of its negative impact on tree health were paid no attention until February 2012, when Eskalen found both the beetle and fungus on a backyard avocado tree showing dieback symptoms in South Gate, Los Angeles County. The Agricultural Commissioner of Los Angeles County and the California Food and Drug Administration have confirmed the identity of the beetle.</p>
<p>&nbsp;</p>
<p>&#8220;This is the very same fungus that caused avocado dieback in Israel,&#8221; Eskalen said. &#8220;The California Avocado Commission is concerned about the economic damage this fungus can do to the industry here in California.</p>
<p>&nbsp;</p>
<p>&#8220;For now, we are asking gardeners to keep an eye on their trees and report to us any sign of the fungus or beetle,&#8221; he added. &#8220;Symptoms in avocado include the appearance of white powdery exudate in association with a single beetle exit hole on the bark of the trunk and main branches of the tree. This exudate could be dry or it can appear as a wet discoloration.&#8221;</p>
<p>&nbsp;</p>
<p>A team of UCR scientists has been formed to study Fusarium dieback in Southern California. Eskalen and Alex Gonzalez, a field specialist, are already conducting a survey to determine the extent of the beetle infestation and the likely extent of the fungus infection in avocado trees and other host plants. Richard Stouthamer, a professor of entomology, and Paul Rugman-Jones, an associate specialist in entomology, are studying the biology and genetics of the beetle.</p>
<p>&nbsp;</p>
<p>Members of the public can report sightings of the Tea Shot Hole Borer and signs of Fusarium dieback by calling (951) 827-3499 or emailing aeskalen@ucr.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/beetle-fungus-disease-threatens-crops-and-landscape-trees-in-southern-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Well-Represented in SGC Grant Awardees</title>
		<link>http://californiareleaf.org/releaf-at-work/network-well-represented-sgc-grant-awardees</link>
		<comments>http://californiareleaf.org/releaf-at-work/network-well-represented-sgc-grant-awardees#comments</comments>
		<pubDate>Wed, 16 May 2012 21:12:34 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[grants]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Releaf at work]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[ReLeaf Network]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=4343</guid>
		<description><![CDATA[Multiple members of the California ReLeaf Network were awarded more than $4.5 million in grant funding from the Strategic Growth Council last week to support urban greening projects and planning in the Central Valley and Southern California. &#160; Numerous Network groups will be utilizing urban greening project funds to develop green space at several schools and schoolyards in California by[...]<br /><a href="http://californiareleaf.org/releaf-at-work/network-well-represented-sgc-grant-awardees" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Multiple members of the California ReLeaf Network were awarded more than $4.5 million in grant funding from the <a href="http://sgc.ca.gov/" target="_blank">Strategic Growth Council</a> last week to support urban greening projects and planning in the Central Valley and Southern California.</p>
<p>&nbsp;</p>
<p>Numerous Network groups will be utilizing urban greening project funds to develop green space at several schools and schoolyards in California by replacing asphalt and concrete with permeable surfaces, bioswales, low mow/low maintenance grasses, gardens, native landscaping, understory and shade trees. Award recipients included the <a href="http://www.lacorps.org/" target="_blank">LA Conservation Corps</a>,<a href="http://www.hbteam.org/" target="_blank"> Hollywood Beautification Team</a> and the <a href="http://www.sactree.com" target="_blank">Sacramento Tree Foundation</a>.</p>
<p>&nbsp;</p>
<p>In addition, <a href="http://www.treepeople.org" target="_blank">TreePeople</a> and <a href="http://www.northeasttrees.org/" target="_blank">North East Trees</a> joined the LA Conservation Corps in securing planning grants that will support urban greening planning for Baldwin Hills, La Brea, Downtown San Pedro, Inglewood, and Lennox.</p>
<p>&nbsp;</p>
<p>Finally, Urban Tree Foundation partnered with the City of Visalia and the City of Hanford to restore portions of Mill Creek, and plant street trees in downtown Hanford, respectively.</p>
<p>&nbsp;</p>
<p>In total, six Network groups picked up 10 urban greening grants totaling almost $4.6 million, or more than 22%, of the entire pot for available in this grant cycle.</p>
<p>&nbsp;</p>
<p>The final awards approved by SGC last week in the 2011-12 grant cycle for Network Groups are as follows:</p>
<div class="green_box"  style="width:550px;">
<div class="green_box_content">
 <strong>Urban Greening Projects</strong></p>
<p>LA Conservation Corps $976,000</p>
<p>LA Conservation Corps $770,000</p>
<p>Hollywood Beautification Team $349,637</p>
<p>Hollywood Beautification Team $187,654</p>
<p>Sacramento Tree Foundation $990,000</p>
<p>City of Visalia (Urban Tree Foundation) $499,265 
</div>
</div>
<p>&nbsp;</p>
<div class="green_box"  style="width:550px;">
<div class="green_box_content">
<strong>Urban Greening Projects in Disadvantaged Communities</strong></p>
<p><strong></strong>(Grants under $75,000)</p>
<p>City of Hanford (Urban Tree Foundation) $74,597</p>
<p>
</div>
</div>
<p>&nbsp;</p>
<div class="green_box"  style="width:550px;">
<div class="green_box_content">
<strong></strong></p>
<p><strong>Urban Greening Planning Grants</strong></p>
<p>TreePeople $245,660</p>
<p>LA Conservation Corps $250,000</p>
<p>North East Trees $250,000 
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/releaf-at-work/network-well-represented-sgc-grant-awardees/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mammoth Trees, Champs of the Ecosystem</title>
		<link>http://californiareleaf.org/trees-in-the-news/mammoth-trees-champs-of-the-ecosystem</link>
		<comments>http://californiareleaf.org/trees-in-the-news/mammoth-trees-champs-of-the-ecosystem#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:48 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tree news]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=4314</guid>
		<description><![CDATA[By DOUGLAS M. MAIN &#160; It’s important to respect your elders, children are reminded. It seems that this goes for trees, too. &#160; Big, old trees dominate many forests worldwide and play crucial ecological services that aren’t immediately obvious, like providing habitat for a wide range of organisms, from fungi to woodpeckers. &#160; Among their many other invaluable roles, the[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/mammoth-trees-champs-of-the-ecosystem" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>By DOUGLAS M. MAIN</p>
<p>&nbsp;</p>
<p>It’s important to respect your elders, children are reminded. It seems that this goes for trees, too.</p>
<p>&nbsp;</p>
<p>Big, old trees dominate many forests worldwide and play crucial ecological services that aren’t immediately obvious, like providing habitat for a wide range of organisms, from fungi to woodpeckers.</p>
<p>&nbsp;</p>
<p>Among their many other invaluable roles, the oldsters also store a lot of carbon. In a research plot in California’s Yosemite National Park, big trees (those with a diameter greater than three feet at chest height) account for only 1 percent of trees but store half of the area’s biomass, according to a study published this week in PLoS ONE.</p>
<p>&nbsp;</p>
<p>To read the full article published in the New York Times, <a href="http://green.blogs.nytimes.com/2012/05/05/safeguarding-massive-trees-champs-of-the-ecosystem/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/mammoth-trees-champs-of-the-ecosystem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees Grow Faster in Urban Heat</title>
		<link>http://californiareleaf.org/trees-in-the-news/trees-grow-faster-in-urban-heat</link>
		<comments>http://californiareleaf.org/trees-in-the-news/trees-grow-faster-in-urban-heat#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:08 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[urban forest]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban forests]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=4192</guid>
		<description><![CDATA[On an Urban Heat Island, Zippy Red Oaks By DOUGLAS M. MAIN The New York Times, April 25, 2012 &#160; Red oak seedlings in Central Park grow up to eight times faster than their cousins cultivated outside the city, probably because of the urban “heat island” effect, Columbia University researchers report. The researchers planted seedlings of the native red oak[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/trees-grow-faster-in-urban-heat" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>On an Urban Heat Island, Zippy Red Oaks</p>
<p>By DOUGLAS M. MAIN</p>
<p>The New York Times, April 25, 2012</p>
<p>&nbsp;</p>
<p>Red oak seedlings in Central Park grow up to eight times faster than their cousins cultivated outside the city, probably because of the urban “heat island” effect, Columbia University researchers <a href="http://treephys.oxfordjournals.org/content/early/2012/04/05/treephys.tps027.abstract" target="_blank">report</a>.</p>
<p>The researchers planted seedlings of the native red oak in the spring of 2007 and 2008 in four places: in northeastern Central Park, near 105th Street; in two forest plots in the suburban Hudson Valley; and near the city’s Ashokan Reservoir in the Catskill foothills about 100 miles north of Manhattan. By the end each of summer, the city trees had put on eight times more biomass than those raised outside the city, according to their study, published in the journal Tree Physiology.</p>
<p>&nbsp;</p>
<p>“The seedlings grew much larger in the city, with decreasing growth as you get farther from the city,” said the study’s lead author, Stephanie Searle, who was a Columbia University undergraduate when the research began and is now a biofuels policy researcher at the International Council on Clean Transportation in Washington.</p>
<p>&nbsp;</p>
<p>The researchers hypothesized that Manhattan’s warmer temperatures — up to eight degrees higher at nighttime than in rural surroundings — could be a primary reason for the Central Park oaks’ faster growth rates.</p>
<p>&nbsp;</p>
<p>Yet temperature is obviously only one of the differences between rural and urban sites. To isolate the role played by the thermostat, the researchers also raised oaks in a laboratory setting where all conditions were basically the same, except for the temperature, which was altered to mimic conditions from the different field plots. Sure enough, they observed faster growth rates for oaks raised in hotter conditions, similar to those seen in the field, Dr. Searle said.</p>
<p>&nbsp;</p>
<p>The so-called urban heat island effect is often discussed in terms of potentially negative consequences. But the study suggests it could be a boon to certain species. “Some organisms may thrive on urban conditions,” another author, Kevin Griffin, a tree physiologist at Lamont-Doherty Earth Observatory at Columbia, said in a statement.</p>
<p>&nbsp;</p>
<p>The results parallel those of a <a href="http://www.nature.com/nature/journal/v424/n6945/abs/nature01728.html" target="_blank">2003 study in Nature</a> that found greater growth rates among poplar trees raised in the city than among those grown in the surrounding countryside. But the current study went farther by isolating the effect of temperature, Dr. Searle said.</p>
<p>&nbsp;</p>
<p>Red oaks and their relatives dominate many forests from Virginia to southern New England. The experience of Central Park’s red oaks could yield clues to what might happen in forests elsewhere as temperatures climb in decades to come with the advance of climate change, the researchers suggested.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/trees-grow-faster-in-urban-heat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Plant Conservation Initiative Grants</title>
		<link>http://californiareleaf.org/grants/native-plant-conservation-initiative-grants</link>
		<comments>http://californiareleaf.org/grants/native-plant-conservation-initiative-grants#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:23 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=4185</guid>
		<description><![CDATA[Deadline: May 25, 2012 The National Fish and Wildlife Foundation is soliciting proposals for 2012 Native Plant Conservation Initiative grants, which are awarded in cooperation with the Plant Conservation Alliance, a partnership between the foundation, ten federal agencies, and more than two hundred and seventy nongovernmental organizations. PCA provides a framework and strategy for linking resources and expertise in developing[...]<br /><a href="http://californiareleaf.org/grants/native-plant-conservation-initiative-grants" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Deadline: May 25, 2012</p>
<p>The National Fish and Wildlife Foundation is soliciting proposals for <a href="http://www.nfwf.org/AM/Template.cfm?Section=Charter_Programs_List&amp;TEMPLATE=/CM/HTMLDisplay.cfm&amp;CONTENTID=24817" target="_blank">2012 Native Plant Conservation Initiative grants</a>, which are awarded in cooperation with the Plant Conservation Alliance, a partnership between the foundation, ten federal agencies, and more than two hundred and seventy nongovernmental organizations. PCA provides a framework and strategy for linking resources and expertise in developing a coordinated national approach to the conservation of native plants.</p>
</div>
<p>The NPCI program funds multi-stakeholder projects that focus on the conservation of native plants and pollinators under any of the following six focal areas: conservation, education, restoration, research, sustainability, and data linkages. There is a strong preference for &#8220;on-the-ground&#8221; projects that provide plant conservation benefits according to the priorities established by one or more of the funding federal agencies and according to the PCA strategies for plant conservation.</p>
<p>Eligible applicants include 501(c) nonprofit organizations and local, state, and federal government agencies. For-profit businesses and individuals are not eligible to apply directly to the program but are encouraged to work with eligible applicants to develop and submit proposals. Organizations and projects that have received funding and concluded their work successfully under this program are eligible and encouraged to re-apply.</p>
<p>It is anticipated that the initiative will award a total of $380,000 this year. Individual awards typically range from $15,000 to $65,000, with some exceptions. Projects require a minimum 1:1 non-federal match by project partners, including cash or in-kind contributions of goods or services (such as volunteer time).</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/grants/native-plant-conservation-initiative-grants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEEF Every Day 2012 Grants</title>
		<link>http://californiareleaf.org/grants/neef-every-day-2012-grants</link>
		<comments>http://californiareleaf.org/grants/neef-every-day-2012-grants#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:42 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=4187</guid>
		<description><![CDATA[Deadline: May 25, 2012 Our nation&#8217;s public lands need our support every day. With stretched budgets and limited staff, land managers at federal, state and local public lands need all the help they can get. That help often comes from nonprofit organizations whose missions are focused on serving public land sites in the nation and the improvement and responsible use[...]<br /><a href="http://californiareleaf.org/grants/neef-every-day-2012-grants" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Deadline: May 25, 2012</p>
<p>Our nation&#8217;s public lands need our support every day. With stretched budgets and limited staff, land managers at federal, state and local public lands need all the help they can get. That help often comes from nonprofit organizations whose missions are focused on serving public land sites in the nation and the improvement and responsible use of those sites.</p>
</div>
<p>Sometimes these organizations are called Friends Groups, sometimes Cooperating Associations, sometimes, simply a partner. They are invaluable in supporting, promoting and helping maintain public lands.</p>
<p>These volunteer organizations, while dedicated and passionate, are often underfunded and understaffed. The National Environmental Education Foundation (NEEF), with generous support from Toyota Motor Sales USA, Inc., seeks to strengthen these organizations and unleash their potential to serve their public lands. NEEF&#8217;s Every Day Grants will strengthen the stewardship of public lands by strengthening Friends Groups through funding for organizational capacity building.</p>
<p>If a Friend Group can better engage the public, it can attract more volunteers. If it can attract more volunteers, it has a larger base of individuals to ask for support. If it can gain more support, it can offer more volunteer events.</p>
<p>For 2012, there will be two rounds of Every Day grants awarded. The first round of 25 grants will open for application in the fall of 2011. The second round of 25 grants will open for application in the spring of 2012. Applicants not awarded a grant in the first round, will be considered again in the second round.</p>
<p>For more information or to apply, <a href="http://www.neefusa.org/grants/every_day_grants.htm" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/grants/neef-every-day-2012-grants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trees in the Way?</title>
		<link>http://californiareleaf.org/advocacy/trees-in-the-way</link>
		<comments>http://californiareleaf.org/advocacy/trees-in-the-way#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:29 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[urban forestry]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=4166</guid>
		<description><![CDATA[As long as there have been billboards, trees have been getting in the way. And billboard companies have been removing them — sometimes legally, sometimes not. News archives are replete with accounts of mysterious tree disappearances near billboard sites. Usually, no one gets caught, due to lack of evidence or to officials failing to aggressively pursue those responsible. An in-depth[...]<br /><a href="http://californiareleaf.org/advocacy/trees-in-the-way" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>As long as there have been billboards, trees have been getting in the way. And billboard companies have been removing them — sometimes legally, sometimes not. News archives are replete with accounts of mysterious tree disappearances near billboard sites. Usually, no one gets caught, due to lack of evidence or to officials failing to aggressively pursue those responsible.</p>
<p>An <a href="http://openchannel.msnbc.msn.com/_news/2012/04/26/11402635-a-crime-by-the-highway-poisoning-trees-to-make-billboards-easier-to-see?lite" target="_blank">in-depth article</a> covers the history and current issues involved in tree cutting near billboards.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/advocacy/trees-in-the-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmeriCorps Video and Photo Contest</title>
		<link>http://californiareleaf.org/grants/americorps-video-photo-contest</link>
		<comments>http://californiareleaf.org/grants/americorps-video-photo-contest#comments</comments>
		<pubDate>Thu, 10 May 2012 09:00:40 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=4183</guid>
		<description><![CDATA[Deadline: July 1, 2012 &#160; Create a 60 second video or submit a photo that tells a compelling, influential story about how AmeriCorps works and the effect AmeriCorps members and AmeriCorps projects have on local communities and the nation. &#160; The theme of the 2012 AmeriCorps video and photo contests is &#8220;AmeriCorps Works.&#8221; This theme communicates the value and effectiveness[...]<br /><a href="http://californiareleaf.org/grants/americorps-video-photo-contest" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Deadline: July 1, 2012</p>
<p>&nbsp;</p>
<p>Create a 60 second video or submit a photo that tells a compelling, influential story about how AmeriCorps works and the effect AmeriCorps members and AmeriCorps projects have on local communities and the nation.</p>
<p>&nbsp;</p>
<p>The theme of the 2012 AmeriCorps video and photo contests is &#8220;AmeriCorps Works.&#8221; This theme communicates the value and effectiveness of AmeriCorps while providing flexibility to be used in many different contexts. It provides an overarching framework to communicate AmeriCorps triple bottom line return on investment &#8212; for the recipients of service, the people who serve, and the larger community and nation. For example:</p>
<p>&nbsp;</p>
<p>AmeriCorps Works&#8230;</p>
<p>* To meet pressing community needs</p>
<p>* To expand economic and educational opportunity for those who serve</p>
<p>* To make our communities safer, stronger, and healthier</p>
<p>* To improve the lives of vulnerable Americans</p>
<p>* To build the next generation of nonprofit leaders</p>
<p>* To develop innovative community solutions</p>
<p>* To mobilize volunteers and resources to strengthen America&#8217;s voluntary sector</p>
<p>AmeriCorps Works in many different ways. However you choose to make your video, be sure to shows how AmeriCorps Works!</p>
<p>&nbsp;</p>
<p>Video Prize: $5,000 in prizes will be awarded to winning video submissions. <a href="http://americorpsvideo.challenge.gov/" target="_blank">Click here</a> for more information on the Video Contest.</p>
<p>Photo Prize: $2,500 in prizes will be awarded to winning photo submissions. <a href="http://americorpsphoto.challenge.gov/" target="_blank">Click here</a> for more information on the Photo Contest.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/grants/americorps-video-photo-contest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Forest Trust Hiring</title>
		<link>http://californiareleaf.org/jobs/pacific-forest-trust-hiring</link>
		<comments>http://californiareleaf.org/jobs/pacific-forest-trust-hiring#comments</comments>
		<pubDate>Wed, 09 May 2012 17:51:59 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Nonprofit news]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=4180</guid>
		<description><![CDATA[Pacific Forest Trust, based in San Francisco, is seeking a Communications Director to oversee and implement strategic outreach and constituency building for a pioneering non-profit forest conservation organization. Primary duties include writing, editing, web content management and media relations; production management; supervision of contractors who provide communications-related services, such as freelance web designers and photographers, and direct supervision of the[...]<br /><a href="http://californiareleaf.org/jobs/pacific-forest-trust-hiring" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pacificforest.org/home.html" target="_blank">Pacific Forest Trust</a>, based in San Francisco, is seeking a Communications Director to oversee and implement strategic outreach and constituency building for a pioneering non-profit forest conservation organization. Primary duties include writing, editing, web content management and media relations; production management; supervision of contractors who provide communications-related services, such as freelance web designers and photographers, and direct supervision of the Senior Communications Associate. <a href="http://pacificforest.org/communications-director-4-12.html" target="_blank">Click here</a> for the full position description.</p>
<p>Since 1993, the Pacific Forest Trust (PFT) has been dedicated to conserving and sustaining America’s vital, productive forest landscapes. Working with forest owners, communities and an array of partners, we advance innovative, incentive-based strategies to safeguard our nation’s diverse forests. In so doing, we’re ensuring forests continue to provide people everywhere — from rural communities to urban centers — with a wealth of benefits, including clean water, sustainably harvested wood, green jobs, wildlife habitat and a livable climate.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/jobs/pacific-forest-trust-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Barbara County Boasts Great Tree Variety</title>
		<link>http://californiareleaf.org/trees-in-the-news/santa-barbara-county-boasts-great-tree-variety</link>
		<comments>http://californiareleaf.org/trees-in-the-news/santa-barbara-county-boasts-great-tree-variety#comments</comments>
		<pubDate>Wed, 09 May 2012 15:00:30 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[urban forests]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=4163</guid>
		<description><![CDATA[Because of its location and topography, Santa Barbara County boasts one of the greatest variety of tree species found anywhere. It’s all about location. With a jump in elevation from sea level to more than 6,000 feet, one can see Monterey cypress and ponderosa pines within a few miles. And with the Santa Ynez Mountains informally considered the dividing line[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/santa-barbara-county-boasts-great-tree-variety" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Because of its location and topography, Santa Barbara County boasts one of the greatest variety of tree species found anywhere.</p>
<p>It’s all about location. With a jump in elevation from sea level to more than 6,000 feet, one can see Monterey cypress and ponderosa pines within a few miles. And with the Santa Ynez Mountains informally considered the dividing line between Northern and Southern California, trees from both regions are found here.</p>
<div>
Read more: <a href="http://santamariatimes.com/news/local/north-county-has-one-of-the-greatest-variety-of-trees/article_3b83dd54-9352-11e1-815a-0019bb2963f4.html#ixzz1uCY9DaOV">http://santamariatimes.com/news/local/north-county-has-one-of-the-greatest-variety-of-trees/article_3b83dd54-9352-11e1-815a-0019bb2963f4.html#ixzz1uCY9DaOV</a></div>
]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/santa-barbara-county-boasts-great-tree-variety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

