<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California ReLeaf</title>
	<atom:link href="http://californiareleaf.org/feed" rel="self" type="application/rss+xml" />
	<link>http://californiareleaf.org</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jun 2013 21:16:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>CA Cities Run the Gamut on ParkScore</title>
		<link>http://californiareleaf.org/trees-in-the-news/ca-cities-run-the-gamut-on-parkscore</link>
		<comments>http://californiareleaf.org/trees-in-the-news/ca-cities-run-the-gamut-on-parkscore#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:03:22 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[community forestry]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=6329</guid>
		<description><![CDATA[Last year, The Trust for Public Land began rating cities throughout the nation by their parks. The index, called ParkScore, ranks the largest 50 cities in the USA based equally on three factors: park access, park size, and services and investments. Seven California cities were included in this year&#8217;s index; their rankings, anywhere from third to last, show the disparity[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/ca-cities-run-the-gamut-on-parkscore" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year, <a href="http://www.tpl.org" target="_blank">The Trust for Public Land</a> began rating cities throughout the nation by their parks. The index, called <a href="http://parkscore.tpl.org" target="_blank">ParkScore</a>, ranks the largest 50 cities in the USA based equally on three factors: park access, park size, and services and investments. Seven California cities were included in this year&#8217;s index; their rankings, anywhere from third to last, show the disparity of green space among California&#8217;s largest cities. Cities with the highest scores can receive a rating of as many as five park benches on a scale of zero to five.</p>
<p>&nbsp;</p>
<p>San Francisco &#8211; last year&#8217;s first place winner &#8211; and Sacramento tied with Boston for third place; all came in with scores of 72.5 or four park benches. Fresno found itself at the bottom of the list with a score of only 27.5 and a single park bench. No matter where California&#8217;s cities fall in this year&#8217;s rankings, one thing is true for all of them &#8211; there&#8217;s room for continued improvement. ParkScore also pinpoints neighborhoods where parks are needed most critically.</p>
<p>&nbsp;</p>
<p>Parks, along with the trees and green space they contain, are an integral part of making communities healthy, happy, and prosperous. We challenge the cities of California, whether they&#8217;re on this list or not, to make parks, green space, and open space a part of continued city planning efforts. Trees, community space, and parks are all investments that pay off.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/ca-cities-run-the-gamut-on-parkscore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Tips for Watering Trees</title>
		<link>http://californiareleaf.org/releaf-at-work/general-tips-for-watering-trees</link>
		<comments>http://californiareleaf.org/releaf-at-work/general-tips-for-watering-trees#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:45:14 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Releaf at work]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=6291</guid>
		<description><![CDATA[Young trees should be watered deeply on a weekly basis to encourage deep root growth. To do this, set your hose on a slow trickle for several hours at the base of the tree or use a soaker hose around the tree. &#160; Mature trees should be watered deeply beyond the drip line (the edge of the tree&#8217;s canopy). Roots[...]<br /><a href="http://californiareleaf.org/releaf-at-work/general-tips-for-watering-trees" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<span class="alignleft  wp-image-6292 holder" style="width:230px;">
				<a href="http://californiareleaf.org/wp-content/uploads/2013/06/1.16.10-Martin-Ave-Watering.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/2013/06/1.16.10-Martin-Ave-Watering.jpg" alt="" width="220" height="280" title="1.16.10-Martin-Ave-Watering"/></a>
				<span class="shadow_holder" style="width:230px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>Young trees should be watered deeply on a weekly basis to encourage deep root growth. To do this, set your hose on a slow trickle for several hours at the base of the tree or use a soaker hose around the tree.</p>
<p>&nbsp;</p>
<p>Mature trees should be watered deeply beyond the drip line (the edge of the tree&#8217;s canopy). Roots extend past this line. <a href="http://www.sactree.com/assets/files/mature_trees/wateringtable.pdf" target="_blank">This table</a> gives watering needs for mature trees.</p>
<p>&nbsp;</p>
<p>Trees in or near lawn areas with frequent, shallow watering may develop surface roots.</p>]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/releaf-at-work/general-tips-for-watering-trees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewards of the Coast &amp; Redwoods Hiring</title>
		<link>http://californiareleaf.org/jobs/stewards-of-the-coast-redwoods-hiring-2</link>
		<comments>http://californiareleaf.org/jobs/stewards-of-the-coast-redwoods-hiring-2#comments</comments>
		<pubDate>Mon, 03 Jun 2013 21:46:32 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[ReLeaf Network]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=6243</guid>
		<description><![CDATA[Position: Program Director Open until June 13. Apply by email only. &#160; ESSENTIAL FUNCTION: Stewards is seeking a highly qualified candidate to serve as Programs Director to oversee and manage the educational, interpretive, recreational and monitoring programs in Russian River area State Parks. Stewards’ mission is to promote, restore and protect your state parks in partnership with California State Parks.[...]<br /><a href="http://californiareleaf.org/jobs/stewards-of-the-coast-redwoods-hiring-2" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Position:</strong> Program Director</p>
<p>Open until June 13. Apply by email only.</p>
<p>&nbsp;</p>
<div dir="ltr" data-font-name="g_font_p0_7" data-canvas-width="69.3503981628418"><strong>ESSENTIAL FUNCTION:</strong> Stewards is seeking a highly qualified candidate to serve as Programs Director to oversee and manage the educational, interpretive, recreational and monitoring programs in Russian River area State Parks.</div>
<div dir="ltr" data-font-name="g_font_p0_7" data-canvas-width="69.3503981628418"></div>
<div dir="ltr" data-font-name="g_font_p0_7" data-canvas-width="3.5999999046325684"></div>
<div dir="ltr" data-font-name="g_font_p0_7" data-canvas-width="46.84319875907898">Stewards’ mission is to promote, restore and protect your state parks in partnership with California State Parks.</div>
<div dir="ltr" data-font-name="g_font_p0_7" data-canvas-width="46.84319875907898"></div>
<div dir="ltr" data-font-name="g_font_p0_7" data-canvas-width="46.84319875907898"></div>
<div dir="ltr" data-font-name="g_font_p0_7" data-canvas-width="46.84319875907898">You can find the <a href="http://www.stewardsofthecoastandredwoods.org/pdf/Job_Announcement_Program%20Director.pdf" target="_blank">full job announcement here</a>. Inquiries should be sent to <span class="oe_textdirection">&#x67;&#x72;&#x6f;&#x2e;&#x6e;&#x63;&#x6d;<span class="oe_displaynone">null</span>&#x40;&#x61;&#x6e;&#x75;&#x6c;&#x6d;</span>.</div>]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/jobs/stewards-of-the-coast-redwoods-hiring-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Walk in the Woods</title>
		<link>http://californiareleaf.org/education/a-walk-in-the-woods</link>
		<comments>http://californiareleaf.org/education/a-walk-in-the-woods#comments</comments>
		<pubDate>Thu, 30 May 2013 15:00:15 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[community forestry]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[street trees]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[urban forest]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban forests]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=6216</guid>
		<description><![CDATA[Last week, I had to walk a few blocks to drop off some paperwork at a downtown office. It was a lovely day, but it was made even better because of the beautiful trees in Sacramento. &#160; There were lots of people out and about &#8211; enjoying their lunch breaks, taking walks with friends and coworkers. I wondered to myself[...]<br /><a href="http://californiareleaf.org/education/a-walk-in-the-woods" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<span class="alignleft  wp-image-6217 holder" style="width:356px;">
				<a href="http://californiareleaf.org/wp-content/uploads/2013/05/Sac-tree-photo.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/2013/05/Sac-tree-photo-560x560.jpg" alt="" width="346" height="336" title="Sac tree photo"/></a>
				<span class="shadow_holder" style="width:356px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>Last week, I had to walk a few blocks to drop off some paperwork at a downtown office. It was a lovely day, but it was made even better because of the beautiful trees in Sacramento.</p>
<p>&nbsp;</p>
<p>There were lots of people out and about &#8211; enjoying their lunch breaks, taking walks with friends and coworkers. I wondered to myself how many of these people would be enjoying the afternoon outside if these trees didn&#8217;t shade the sidewalks.</p>
<p>&nbsp;</p>
<p>Each one of those people, myself included, was experiencing increased well-being simply by walking through their urban forest. A walk downtown may not seem like a walk in the woods, but when you live in a city that values their street trees like Sacramento does, then that&#8217;s exactly what it is.</p>
<div class="divider_line"></div>
<p>Ashley Mastin is the Network &amp; Communications Manager for California ReLeaf.</p>]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/education/a-walk-in-the-woods/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening Cities Can Support Economic Growth</title>
		<link>http://californiareleaf.org/trees-in-the-news/greening-cities-can-support-economic-growth</link>
		<comments>http://californiareleaf.org/trees-in-the-news/greening-cities-can-support-economic-growth#comments</comments>
		<pubDate>Wed, 29 May 2013 15:00:45 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[urban greening]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=6228</guid>
		<description><![CDATA[The United Nations (UN) has released a report showing that greening city urban infrastructure can sustain economic growth while using fewer natural resources. The report ‘City-Level Decoup-ling: Urban Resource Flows and the Governance of Infrastructure Transitions’ included thirty cases showing the benefits of having gone green. The report was compiled during 2011 by the International Resource Panel (IRP), which is[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/greening-cities-can-support-economic-growth" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The United Nations (UN) has released a report showing that greening city urban infrastructure can sustain economic growth while using fewer natural resources.</p>
<p>The report ‘City-Level Decoup-ling: Urban Resource Flows and the Governance of Infrastructure Transitions’ included thirty cases showing the benefits of having gone green. The report was compiled during 2011 by the International Resource Panel (IRP), which is hosted by the UN Environment Programme (UNEP).</p>
<p>The findings show that investing in sustainable infrastructures and resource-efficient technologies in cities offers an opportunity to deliver economic growth, with lower rates of environmental degradation, poverty reduction, lower greenhouse-gas emissions and improved wellbeing.</p>
<p>Click <a href="http://www.engineeringnews.co.za/article/greening-city-infrastructure-can-sustain-economic-growth-2013-05-24" target="_blank">here </a>to read the entire article.</p>]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/greening-cities-can-support-economic-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Higher Purpose</title>
		<link>http://californiareleaf.org/releaf-at-work/a-higher-purpose</link>
		<comments>http://californiareleaf.org/releaf-at-work/a-higher-purpose#comments</comments>
		<pubDate>Mon, 27 May 2013 15:00:36 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Arbor Week]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Network Events]]></category>
		<category><![CDATA[Nonprofit Services]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Releaf at work]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[community forestry]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Nonprofit news]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[ReLeaf Network]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[street trees]]></category>
		<category><![CDATA[tree news]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban forests]]></category>
		<category><![CDATA[urban greening]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=6230</guid>
		<description><![CDATA[&#160; A tree can be many things: an air filter, a playground, a shade structure, a landmark. One of the highest purposes a tree can serve, though, is as a memorial. &#160; Recently, through support from California ReLeaf, the Incredible Edible Community Garden (IECG) was able to plant 50 trees with such a purpose. &#160; On March 23, trees were[...]<br /><a href="http://californiareleaf.org/releaf-at-work/a-higher-purpose" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A tree can be many things: an air filter, a playground, a shade structure, a landmark. One of the highest purposes a tree can serve, though, is as a memorial.</p>
<p>&nbsp;</p>
<p>Recently, through support from California ReLeaf, the <a href="https://sites.google.com/site/incrediblecommunitygarden/" target="_blank">Incredible Edible Community Garden</a> (IECG) was able to plant 50 trees with such a purpose.</p>
<p>&nbsp;</p>
<p>On March 23, trees were planted at the <a href="http://veterans.csusb.edu/" target="_blank">California State San Bernardino Veteran Success Center</a> to honor and memorialize veterans past, present, and future. The Veteran Success Center provides programs and services that are unique to the needs of service members, including a room where student veterans can meet between classes, network with one another and hold study groups. The new Veterans Tree Garden will not only memorialize their service, but also give those same students another place to connect and reflect.</p>
<p>&nbsp;</p>
<p>One of the volunteers that day, who is an Iraq War Veteran, noticed the change the newly planted garden was already making on her sister, an Afghan War Veteran. “It was so nice to see my sister smile again and enjoy herself.”</p>
<p>&nbsp;</p>
<p>The Veterans Living Memorial Garden will provide that kind of relief to other veterans and students who use the area, too. Recent studies have shown that time spent in green spaces not only <a href="http://well.blogs.nytimes.com/2013/03/27/easing-brain-fatigue-with-a-walk-in-the-park/" target="_blank">lessens brain fatigue</a>, but also delivers significant benefits for <a href="https://vimeo.com/64293418" target="_blank">mental well-being</a>.</p>
<p>&nbsp;</p>
<p>One participant said, “This may not seem like much, but for someone who needs a moment of quiet and reflection while on campus, this garden will go a long way to getting them through their day.”</p>
<p>&nbsp;</p>
<p>At California ReLeaf, we are proud of the men and women who have served this country. We’re honored to partner on projects like this one completed with the Incredible, Edible Community Garden. We hope you’ll join us in similar efforts throughout California by <a href="http://californiareleaf.org/donate" target="_blank">supporting California ReLeaf today.</a></p>
			<span class="aligncenter size-medium wp-image-6231 holder" style="width:580px;">
				<a href="http://californiareleaf.org/wp-content/uploads/2013/05/IECG-collage.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/2013/05/IECG-collage-560x420.jpg" alt="" width="570" height="420" title="IECG collage"/></a>
				<span class="shadow_holder" style="width:580px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/releaf-at-work/a-higher-purpose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Water Awareness Month</title>
		<link>http://californiareleaf.org/uncategorized/may-is-water-awareness-month</link>
		<comments>http://californiareleaf.org/uncategorized/may-is-water-awareness-month#comments</comments>
		<pubDate>Thu, 16 May 2013 23:20:20 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=6169</guid>
		<description><![CDATA[Yesterday, we hosted a webinar titled, &#8220;Making Urban Forestry a Part of California&#8217;s Water Conversation.&#8221; Our three amazing speakers &#8211; Alf Brandt, Edith de Guzman, and Deborah Weinstein &#8211; shared current projects, ideas, and challenges with ReLeaf Network members. We all learned so much about water and our community forests. &#160; To celebrate Water Awareness Month, we urge you to[...]<br /><a href="http://californiareleaf.org/uncategorized/may-is-water-awareness-month" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, we hosted a webinar titled, &#8220;Making Urban Forestry a Part of California&#8217;s Water Conversation.&#8221; Our three amazing speakers &#8211; Alf Brandt, Edith de Guzman, and Deborah Weinstein &#8211; shared current projects, ideas, and challenges with ReLeaf Network members. We all learned so much about water and our community forests.</p>
<p>&nbsp;</p>
<p>To celebrate <a href="http://wateraware.org" target="_blank">Water Awareness Month</a>, we urge you to listen to yesterday&#8217;s webinar to learn more about how urban forests can dramatically change a city&#8217;s stormwater management and rainfall capture.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/uncategorized/may-is-water-awareness-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Trees Double as Art in Tasty Urban Project</title>
		<link>http://californiareleaf.org/trees-in-the-news/fruit-trees-double-as-art-in-tasty-urban-project</link>
		<comments>http://californiareleaf.org/trees-in-the-news/fruit-trees-double-as-art-in-tasty-urban-project#comments</comments>
		<pubDate>Tue, 14 May 2013 15:00:47 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[tree news]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=6165</guid>
		<description><![CDATA[By Patricia Leigh Brown The New York Times Published: Sunday, May. 12, 2013 &#8211; 12:00 am &#124; Page 3A Last Modified: Sunday, May. 12, 2013 &#8211; 7:36 am DEL AIRE – Fruit looms large in the California psyche. Since the 1800s, dewy images of oranges, lemons and other fruits have been a lure for seekers of the state&#8217;s postcard essence,[...]<br /><a href="http://californiareleaf.org/trees-in-the-news/fruit-trees-double-as-art-in-tasty-urban-project" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<div>By <a title="Read more articles by Patricia Leigh Brown" href="http://www.sacbee.com/search_results/?sf_pubsys_story_byline=Patricia%20Leigh%20Brown&amp;link_location=top">Patricia Leigh Brown</a><br />
The New York Times</div>
<div>
<div title="2013-05-12T00:00:00-0700">Published: Sunday, May. 12, 2013 &#8211; 12:00 am | Page 3A</div>
<div title="2013-05-12T07:36:49-0700">Last Modified: Sunday, May. 12, 2013 &#8211; 7:36 am</div>
</div>
<div id="articlebody">
<p>DEL AIRE – Fruit looms large in the California psyche. Since the 1800s, dewy images of oranges, lemons and other fruits have been a lure for seekers of the state&#8217;s postcard essence, symbols of fertile land, felicitous climate and the possibilities of pleasure.</p>
<p>Now a cheeky trio of artists have turned <a href="http://topics.sacbee.com/Fruit+trees/" rel="nofollow">fruit trees</a> into cultural symbols as well. The group, known as Fallen Fruit, recently planted what is being billed as the state&#8217;s first public fruit park in an unincorporated community with neatly clipped lawns outside <a href="http://topics.sacbee.com/Los+Angeles/" rel="nofollow">Los Angeles.</a></p>
<p>The park is part of a growing &#8220;fruit activist&#8221; movement, a variation on a theme of urban agriculture. The <a href="http://topics.sacbee.com/Los+Angeles+County/" rel="nofollow">Los Angeles County</a> Arts Commission initiated the project to &#8220;fulfill a civic purpose,&#8221; said Laura Zucker, the commission&#8217;s executive director, addressing the public health advantage for communities that are so-called food deserts, with few stores and healthy restaurants.</p>
</div>
<p>Read more here: http://www.sacbee.com/2013/05/12/5413781/art.html#storylink=cpy</p>]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/trees-in-the-news/fruit-trees-double-as-art-in-tasty-urban-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term Study Proves Greenery Makes People Happier</title>
		<link>http://californiareleaf.org/uncategorized/long-term-study-proves-greenery-makes-people-happier</link>
		<comments>http://californiareleaf.org/uncategorized/long-term-study-proves-greenery-makes-people-happier#comments</comments>
		<pubDate>Mon, 13 May 2013 23:47:09 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=6134</guid>
		<description><![CDATA[A study by the European Centre for Environment &#38; Human Health draws on 18 years of panel data from over 10,000 participants to explore the self-reported psychological health of individuals over time and the relationship between urban green space, well-being and mental distress. Findings show that urban green space can deliver significant benefits for mental well-being. To read the full[...]<br /><a href="http://californiareleaf.org/uncategorized/long-term-study-proves-greenery-makes-people-happier" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study by the European Centre for Environment &amp; Human Health draws on 18 years of panel data from over 10,000 participants to explore the self-reported psychological health of individuals over time and the relationship between urban green space, well-being and mental distress. Findings show that urban green space can deliver significant benefits for mental well-being.<br />
<iframe src="http://player.vimeo.com/video/64293418?title=0&amp;byline=0&amp;portrait=0&amp;color=BB9D34" frameborder="0" width="400" height="300"></iframe></p>
<p>To read the full study, visit the <a href="http://www.ecehh.org/publication/would-you-be-happier-living-greener-urban-area" target="_blank">European Centre for Environment &amp; Human Health&#8217;s website</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/uncategorized/long-term-study-proves-greenery-makes-people-happier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Urban Forestry Part of California&#8217;s Water Conversation</title>
		<link>http://californiareleaf.org/releaf-at-work/making-urban-forestr-part-of-californias-water-conversation</link>
		<comments>http://californiareleaf.org/releaf-at-work/making-urban-forestr-part-of-californias-water-conversation#comments</comments>
		<pubDate>Mon, 13 May 2013 21:46:32 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Nonprofit Services]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Releaf at work]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services and Products]]></category>
		<category><![CDATA[Trees in the news]]></category>
		<category><![CDATA[benefits of trees]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[community forestry]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Nonprofit news]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[ReLeaf Network]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stormwater management]]></category>
		<category><![CDATA[street trees]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[urban forest]]></category>
		<category><![CDATA[urban forestry]]></category>
		<category><![CDATA[urban forests]]></category>
		<category><![CDATA[urban greening]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://californiareleaf.org/?p=6162</guid>
		<description><![CDATA[Water can be a contentious issue in California&#8217;s communities. With resources becoming more limited and restrictions increasing, it&#8217;s important to make sure that urban forestry finds it&#8217;s place as one of the solutions Californians turn to to solve their water problems. Join us on Wednesday, May 15 from 11:00 a.m.-noon to hear from experts in the field and also hear[...]<br /><a href="http://californiareleaf.org/releaf-at-work/making-urban-forestr-part-of-californias-water-conversation" class="more-link right"><span class="long">read more</span></a>]]></description>
			<content:encoded><![CDATA[<span class="alignleft  wp-image-6163 holder" style="width:269px;">
				<a href="http://californiareleaf.org/wp-content/uploads/2013/05/water.jpg" rel="lightbox" ><img src="http://californiareleaf.org/wp-content/uploads/2013/05/water-415x560.jpg" alt="drip drop" width="259" height="336" title="water"/></a>
				<span class="shadow_holder" style="width:269px;">
				<img src="http://californiareleaf.org/wp-content/themes/sharkLight/img/shadow.png" class="shadow" alt=""/></span>
			</span>Water can be a contentious issue in California&#8217;s communities. With resources becoming more limited and restrictions increasing, it&#8217;s important to make sure that urban forestry finds it&#8217;s place as one of the solutions Californians turn to to solve their water problems.<br />
Join us on Wednesday, May 15 from 11:00 a.m.-noon to hear from experts in the field and also hear case studies from an organization that has produced superior water conservation programs.</p>
<p>&nbsp;</p>
<p>Speakers:</p>
<p>Alf Brandt, Principle Consultant, California State Assembly</p>
<p>Edith de Guzman, Research &amp; Analysis Manager, TreePeople</p>
<p>Deborah Weinstein, Director of Policy, TreePeople</p>]]></content:encoded>
			<wfw:commentRss>http://californiareleaf.org/releaf-at-work/making-urban-forestr-part-of-californias-water-conversation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
